iPhone 16, Ultramarine, 6.1 ", 2556 x 1179 pixels, OLED, A18
iPhone 16, Ultramarine, 6.1 ", 2556 x 1179 pixels, OLED, A18, Internal RAM 8 GB, 128 GB, Dual SIM, Nano SIM, 5G, Main camera resolution 48 MP, iOS 18, Secondary camera resolution 12 MP
Apple · 195949822384
871,65 €
The invoice is sent as soon as you order.
Available · 37 pcs
- Payment: bank transfer or cash on delivery
- Delivery: 1–3 working days, anywhere in Latvia
- Warranty: 12 mo.
- Invoice: with every order
- EAN
- 195949822384
- Brand
- Apple
Description
iPhone 16
Hello, Apple Intelligence.
- The first iPhone designed for Apple Intelligence. Personal, private, powerful
- Camera Control. Get the perfect photo. While barely lifting a finger
- The all-new chip that empowers Apple Intelligence. And you
- A big boost in battery life? Yes, please
- New Ultra Wide camera. Take your photos further. And closer
Specifications
| Form factor | Bar |
| Material | Aluminium,Glass |
| Colour | Blue |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Waterproof depth | 6 m |
| Supported memory cards | Not supported |
| Storage capacity | 128 GB |
| Brand specific technologies | Dynamic Island,Haptic touch,True Tone,Wide color (P3) |
| Contrast ratio | 2000000:1 |
| Brightness | 1000 cd/m² |
| Brightness (min) | 1 cd/m² |
| Screen diagonal | 6.1 " |
| Glass type | Ceramic Shield |
| Resolution | 2556 x 1179 pixels |
| Display technology marketing name | Super Retina XDR |
| Fingerprint resistant | Yes |
| HDR | Yes |
| HDR technology | Dolby Vision/Extreme Dynamic Range (XDR)/High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG)/Smart HDR |
| Maximum brightness (HDR) | 1600 cd/m² |
| Maximum brightness (outdoor) | 2000 cd/m² |
| Oleophobic coating | Yes |
| Panel type | OLED |
| Pixel density | 460 ppi |
| Rounded display corners | Yes |
| Screen shape | Flat |
| Touchscreen type | Capacitive |
| Efficient cores | 4 |
| Neural processor (NPU) | Apple Neural Engine (ANE) |
| NPU core count | 16 |
| Performance cores | 2 |
| Number of cores | 6 |
| Processor family | Apple |
| Processor model | A18 |
| Audio zoom | Yes |
| Autofocus | Yes |
| Camera button controls | Cameras/Depth/Exposure/Styles/Tone/Zoom |
| Camera HDR mode | Yes |
| Camera image formats | HEIF,JPEG |
| Camera video formats | H.264,HEVC |
| Deep Fusion | Yes |
| Digital zoom | 10 x |
| Face detection | Yes |
| Front camera aperture | 1.9 |
| Front camera flash | Yes |
| Front camera resolution | 12 MP |
| Front camera type | Single camera |
| Geotagging | Yes |
| Image stabilisation | Yes |
| Stabilisation type | Optical Image Stabilization (OIS) |
| Lens correction | Yes |
| Lens cover material | Sapphire crystal |
| Macro mode | Yes |
| Maximum frame rate | 240 fps |
| Multi-shot | Yes |
| Night mode | Yes |
| Optical zoom | 4 x |
| Optical zoom in | 2 x |
| Optical zoom out | 2 x |
| Panorama mode | Yes |
| Photonic Engine | Yes |
| Portrait lighting | Yes |
| Portrait mode | Yes |
| Rear camera aperture | 1.6 |
| Camera flash | Yes |
| Focal length | 26 mm |
| Rear camera megapixels | 48 MP |
| Rear camera type | Dual camera |
| Resolution at capture speed | 1280x720@30fps/1920x1080@25fps/1920x1080@30fps/1920x1080@60fps/3840x2160@24fps/3840x2160@25fps/3840x2160@30fps/3840x2160@60fps |
| Second rear camera aperture | 2.2 |
| Second rear camera field of view | 120 ° |
| Second rear camera focal length | 52 mm |
| Second camera resolution | 12 MP |
| Self-timer | Yes |
| Spatial photos | Yes |
| Stereo recording | Yes |
| Time-lapse mode | Yes |
| Maximum video capture resolution | 3840 x 2160 pixels |
| Video recording modes | 1080p/2160p/720p |
| Wind noise reduction | Yes |
| 3G bands | 1700/1800/1900/2100/850/900 MHz |
| 3G standards | DC-HSDPA/HSPA+/UMTS |
| 4G standards | LTE-TDD & LTE-FDD |
| 5G standards | NR/NR mmWave |
| AirPlay | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Frequency band | Penta-band |
| iBeacon | Yes |
| MIMO | Yes |
| Mobile network generation | 5G |
| NFC | Yes |
| SIM configuration | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Voice over LTE (VoLTE) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Subscription type | No subscription |
| USB connector type | USB Type-C |
| USB port | Yes |
| E-mail support | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| SMS | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS | Yes |
| Position location | Yes |
| QZSS | Yes |
| Wi-Fi positioning | Yes |
| Accessibility features | AssistiveTouch,Back Tap,Closed Captions,Eye Tracking,Live Captions,Live Speech,Magnifier,Personal Voice,Real-time text (RTT),Siri and Dictation,Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Vocal Shortcuts,Voice Control,VoiceOver,Zoom |
| Action button | Yes |
| Action button features | Accessibility/Camera/Controls/Flashlight/Focus/Magnifier/Recognize Music/Shortcut/Silent mode/Translate/Voice Memo |
| Camera button | Yes |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Fingerprint reader | No |
| Graphics card cores | 5 |
| Roadside assistance | Yes |
| Screen sharing | Yes |
| Personalized Spatial Audio | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Video call | Yes |
| Voice control | Yes |
| Voice dialling | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Wireless charging | Yes |
| Supported audio formats | AAC/AAC-LC/AAX/AAX+/AC3/EAC3/FLAC/HE-AAC/HE-AAC v2/MP3/PCM |
| Speaker configuration | stereo |
| Supported video formats | AV1/H.264/HEVC/M-JPEG/MPEG4 |
| App distribution platform | Apple App Store |
| Apple Intelligence | Yes |
| Bundled software | Apple Store App Store Books Calculator Calendar Camera Clips Clock Compass Contacts FaceTime Files Find My Fitness Freeform GarageBand Health Home iMovie iTunes Store Keynote Magnifier Mail Maps Measure Messages Music News Notes Numbers Pages Passwords Ph |
| macOS versions supported | Yes |
| Operating system | iOS 18 |
| Platform | iOS |
| Virtual assistant | Apple Siri |
| Supported Windows operating systems | Yes |
| Charge cycles | 1000 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Audio playback time (max) | 80 h |
| Video playback time (max) | 22 h |
| Continuous streamed video playback time (max) | 18 h |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Battery runtime | 2220 min |
| Energy efficiency class | B |
| Energy class scale | A to G |
| Gyroscope | Yes |
| IP rating | IP68 |
| Orientation sensor | Yes |
| Proximity sensor | Yes |
| Repairability class | C |
| Repairability index | 8 |
| Free-fall reliability class | C |
| USB Power Delivery | Yes |
| USB-C charging port | Yes |
| USB-C charging power (max) | 23 W |
| USB-C charging power (min) | 4.5 W |
| Depth | 7.8 mm |
| Height | 147.6 mm |
| Weight | 170 g |
| Width | 71.6 mm |
| Free from | Arsenic/BFR/Mercury/PVC |
| Body SAR (EU) | 1.41 W/kg |
| SAR, body (USA) | 1.17 W/kg |
| Head SAR (EU) | 1.24 W/kg |
| SAR, head (USA) | 1.08 W/kg |
| Operating altitude | 0 - 3000 m |
| Operating humidity | 5 - 95 % |
| Operating temperature | 0 - 35 °C |
| Storage temperature | -20 - 45 °C |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| Energy label | https://eprel.ec.europa.eu/api/product/2251146/fiches?language=EN |
| EPREL registration number | 2251146 |
| Model name | iPhone 16 128GB Ultramarine |
| Net weight | 0.17 kg |
Similar products
Item WAVE10 8/128 ORANGE
99,83 €
● In stock · delivery 1–3 days
Item X12 SOME ORANGE
101,04 €
● In stock · delivery 1–3 days
Item WAVE10 8/128 BLACK
107,09 €
● In stock · delivery 1–3 days
Item BV4800 PRO ORANGE
108,30 €
● In stock · delivery 1–3 days
Item 74477
109,07 €
● In stock · delivery 1–3 days
Item 74479
109,07 €
● In stock · delivery 1–3 days