CPU, INTEL, Desktop, Intel Core i7, i7-14700F, Raptor Lake, 2100 MHz
CPU, INTEL, Desktop, Intel Core i7, i7-14700F, Raptor Lake, 2100 MHz, Cores 20, 33MB, Socket LGA1700, 65 Watts, BOX, BX8071514700FSRN3Z
INTEL · 5032037279260
—
The invoice is sent as soon as you order.
Out of stock
- Payment: bank transfer or cash on delivery
- Delivery: 1–3 working days, anywhere in Latvia
- Warranty: 24 mo.
- Invoice: with every order
- EAN
- 5032037279260
- Brand
- INTEL
Specifications
| Cooler included | Yes |
| Efficient cores | 12 |
| Efficient-core base frequency | 1.5 GHz |
| Efficient-core boost frequency | 4.2 GHz |
| Maximum number of DMI lanes | 8 |
| Maximum turbo power | 219 W |
| Maximum memory bandwidth | 89.6 GB/s |
| Performance cores | 8 |
| Performance-core base frequency | 2.1 GHz |
| Performance-core boost frequency | 5.3 GHz |
| Processor ARK ID | 236854 |
| Processor base power | 65 W |
| Boost frequency | 5.4 GHz |
| Cache size | 33 MB |
| Processor cache type | Smart Cache |
| Processor codename | Raptor Lake |
| Number of cores | 20 |
| Processor family | Intel® Core™ i7 |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor manufacturer | Intel |
| Processor model | i7-14700F |
| Processor operating modes | 64-bit |
| Processor socket | LGA 1700 |
| Number of threads | 28 |
| Processor stepping | B0 |
| Maximum memory | 192 GB |
| Memory channels | Dual-channel |
| Memory type | DDR4-SDRAM/DDR5-SDRAM |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Integrated graphics | No |
| Graphics model | Not available |
| Maximum CPU sockets | 1 |
| Direct Media Interface (DMI) revision | 4.0 |
| Embedded options available | No |
| Execute Disable Bit | Yes |
| Idle states | Yes |
| Market segment | Desktop |
| Maximum number of PCI Express lanes | 20 |
| PCIe configurations | 1x16+1x4/2x8+1x4 |
| PCI Express slot version | 4.0/5.0 |
| Scalability | 1S |
| Supported instruction sets | AVX 2.0/SSE4.1/SSE4.2 |
| Thermal monitoring technologies | Yes |
| Intended use | PC/Client/Tablet |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel 64 | Yes |
| Intel Turbo Boost Max Technology 3.0 | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® AES New Instructions (AES-NI) | Yes |
| Intel® Boot Guard | Yes |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel Deep Learning Boost (DL Boost) on CPU | Yes |
| Intel Gaussian & Neural Accelerator (GNA) | Yes |
| Intel® Hyper Threading Technology | Yes |
| Intel® OS Guard | Yes |
| Intel® Secure Key | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Standard Manageability (ISM) | Yes |
| Intel® Thread Director | Yes |
| Intel Turbo Boost Max Technology 3.0 frequency | 5.4 GHz |
| Turbo Boost | 2.0 |
| Intel® Volume Management Device (VMD) | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Junction temperature (max) | 100 °C |
| Introduction month | Q1'24 |
| Product status | Launched |
| Processor package size | 45 x 37.5 mm |
| L2 cache | 28672 KB |
| Model | Intel Core i7 14700F (BX8071514700F S RN3Z) |
Similar products
Item 100-100000644BOX
68,97 €
● In stock · delivery 1–3 days
Item 100-000001591
86,15 €
86,29 €
● In stock · delivery 1–3 days
Item 100-000000927
102,50 €
102,66 €
● In stock · delivery 1–3 days
Item BX8071514100F
117,37 €
● In stock · delivery 1–3 days
Item 100-100000927BOX
136,61 €
● In stock · delivery 1–3 days
Item 100-100000931BOX
138,55 €
● In stock · delivery 1–3 days