Hisense 4K TV, 85A6Q, 85, Smart TV, VIDAA, UHD, Black
Hisense · 6942351416076
1 069,34 €
The invoice is sent as soon as you order.
Available · 2 pcs
- Payment: bank transfer or cash on delivery
- Delivery: 1–3 working days, anywhere in Latvia
- Warranty: 12 mo.
- Invoice: with every order
- EAN
- 6942351416076
- Brand
- Hisense
Specifications
| Colour gamut standard | DCI-P3 |
| Contrast ratio | 3800:1 |
| Brightness | 400 cd/m² |
| Screen diagonal | 85 " |
| Screen diagonal (cm) | 215 cm |
| Resolution | 3840 x 2160 pixels |
| Display technology | LED |
| HD type | 4K Ultra HD |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Peak luminance ratio | 90 % |
| Response time | 8 ms |
| Screen shape | Flat |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| AirPlay | Yes |
| HbbTV | Yes |
| HbbTV version | HbbTV 2.0.4 |
| Internet TV | Yes |
| Operating system | VIDAA |
| Operating system version | U8.5 |
| Screen mirroring | Yes |
| Smart modes | Dolby Vision/Filmmaker/VIDAA |
| Smart TV | Yes |
| Timeshift | Yes |
| Audio (L/R) in | 1 |
| Common Interface Plus (CI+) | Yes |
| Composite video in | 1 |
| HDMI ports | 3 |
| HDMI version | 2.1 |
| Headphone outputs | 1 |
| VGA input | No |
| USB 2.0 ports | 2 |
| Audio decoders | Dolby AC4/Dolby MS12/DTS Virtual:X/DTS:X |
| Audio output channels | 2.0 channels |
| Enhanced Audio Return Channel | Yes |
| Equalizer | Yes |
| Number of speakers | 2 |
| RMS output power | 30 W |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Supported browsers | Odin |
| Ethernet LAN | Yes |
| Web browser | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Material | Metal/Plastic |
| VESA pattern | 600 x 400 mm |
| Colour | Black |
| Stand colour | Black |
| VESA mounting | Yes |
| Supported audio formats | AAC/FLAC/LPCM/MP3/MPEG/MPEG-1/MPEG-2/OPUS/Vorbis/WAV/WMA |
| Game features | Auto Low Latency Mode (ALLM),Game Bar,Variable Refresh Rate (VRR) |
| Game mode | Yes |
| HDR | Yes |
| HDR technology | Dolby Vision/Filmmaker Mode/High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| Supported image formats | BMP/GIF/JPEG/JPG/PNG |
| Parental control | Yes |
| Number of cores | 4 |
| Teletext function | Yes |
| Video compression formats | AVI/FLV/MKV/MOV/MP4/TS/WEBM/WMV |
| Supported video formats | AV1/AVC/H.264/HEVC/H.265/MPEG1/MPEG2/MPEG4/VP8/VP9/WMV3 |
| Digital TV standards | DVB-C/DVB-S/DVB-S2/DVB-T/DVB-T2 |
| Number of tuners | 2 tuner(s) |
| Tuner type | Digital |
| Electronic Programme Guide (EPG) | Yes |
| Basic hotel mode | Yes |
| On-Screen Display (OSD) | Yes |
| Programming period | 8 day(s) |
| Sleep timer | Yes |
| Voice control | Yes |
| Voice guide | Yes |
| Works with Amazon Alexa | Yes |
| Works with Google Assistant | No |
| Input frequency | 50/60 Hz |
| Input voltage | 100 - 240 V |
| Energy consumption per 1000 h (HDR) | 300 kWh |
| Energy consumption per 1000 h (SDR) | 128 kWh |
| Energy class (HDR) | G |
| Energy class (SDR) | E |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 330 W |
| Power supply type | Internal |
| Batteries included (type, quantity) | AAAx2 |
| Brand specific technologies | 4K AI Upscaler/Game Mode Plus/MEMC (Motion Estimation Motion Compensation)/Quad Core 4k Processor |
| NICAM/A2 stereo | Yes |
| Processor model | Quad Core/MT9603 |
| S/PDIF output | 1 |
| Depth (with stand) | 430 mm |
| Depth (without stand) | 101 mm |
| Height (with base) | 1131 mm |
| Height (without stand) | 1099 mm |
| Stand depth | 1566 mm |
| Stand width | 430 mm |
| Weight (with stand) | 36000 g |
| Weight (without stand) | 35500 g |
| Width (with stand) | 1892 mm |
| Width (without stand) | 1892 mm |
| Manual included | Yes |
| Quick start guide included | Yes |
| Cables included | AC |
| Stand included | Yes |
| Remote control included | Yes |
| Remote control type | ERF2B38H(Pan-EU) |
| Built-in processor | Yes |
| Logical Channel Number (LCN) | Yes |
| Energy label | https://eprel.ec.europa.eu/api/product/2203610/fiches?language=EN |
| Energy efficiency class | E |
| EPREL registration number | 2203610 |
| Model name | 85A6Q |
| Net weight | 36 kg |
Similar products
Item 24ATC6000-H
83,37 €
● In stock · delivery 1–3 days
Item DHI-LTV24-SD100
101,64 €
● In stock · delivery 1–3 days
Item DHI-LTV32-SD100
108,90 €
● In stock · delivery 1–3 days
Item 24iPlay6200-H
109,02 €
● In stock · delivery 1–3 days
Item 32ATC6200-H
109,02 €
● In stock · delivery 1–3 days
Item ELA5936EUSO
124,63 €
● In stock · delivery 1–3 days