LCD Monitor, MSI, MPG 274URDFW E16M, 27", Gaming/Frameless/4K, Matte
LCD Monitor, MSI, MPG 274URDFW E16M, 27", Gaming/Frameless/4K, Matte, Panel IPS, 3840x2160, 16:9, 320Hz, 0.5 ms, Colour White, MPG274URDFWE16M
MSI · 4711377300322
—
The invoice is sent as soon as you order.
Out of stock
- Payment: bank transfer or cash on delivery
- Delivery: 1–3 working days, anywhere in Latvia
- Warranty: 24 mo.
- Invoice: with every order
- EAN
- 4711377300322
- Brand
- MSI
Description
The MSI MPG 274URDFW E16M Gaming Monitor features Mini-LED technology, Dual Mode with UHD 160Hz and FHD 320Hz, a Type-C with 98W power delivery, and AI Navigator that enhances the gaming experience. Its stunning 27-inch Rapid IPS display with Quantum Dot technology delivers a 0.5ms (GtG, min.) response time and is certified with VESA DisplayHDR 1000 for exceptional visual performance.
- Mini-LED – Improves HDR with full-array local dimming and 1,152 zones for deeper blacks and brighter highlights
- AI Dual Mode – Auto-adjusts to the optimal refresh rate when changing resolution for smooth transitions, no manual setup needed
- AI Menu – Customizes your display settings with AI features, activating automatically when you launch a game, and lets you share profiles easily
- Rapid IPS – Ensures the intensity and purity of colors when gaming
- 0.5ms (GtG, Min.) Response Time – Eliminates screen tearing and choppy frame rates
- VESA DisplayHDR 1000 – VESA-certified eye-catching details through precise contrast and shadow adjustment
- Quantum Dot Technology – Delivers over a billion vibrant colors with stunning clarity
- One-Click Switch – Instantly toggle resolutions and refresh rates in Dual Mode to match your game
- Aspect Ratio Options – Choose between multiple aspect ratios for a more personalized gaming experience
Specifications
| Anti-glare | Yes |
| Contrast ratio (dynamic) | 100000000:1 |
| Contrast ratio | 1000:1 |
| Horizontal scan range | 180 - 356 kHz |
| Vertical scan range | 48 - 160 Hz |
| Display brightness (peak) | 1000 cd/m² |
| Brightness (typical) | 400 cd/m² |
| Screen diagonal | 27 " |
| Screen diagonal (cm) | 69 cm |
| Number of colours | 1.07 billion colours |
| Resolution | 3840 x 2160 pixels |
| Display technology | LED |
| HD type | 4K Ultra HD |
| HDR | Yes |
| HDR technology | DisplayHDR 1000 |
| Maximum refresh rate | 160 Hz |
| Aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel pitch | 0.15525 x 0.15525 mm |
| Response time | 0.5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Touchscreen | No |
| Viewing angle, vertical | 178 ° |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in speakers | No |
| Frameless design | Yes |
| Market segment | Gaming |
| Colour | Black,White |
| DisplayPort out version | 1.2 |
| DisplayPorts | 1 |
| HDMI | Yes |
| HDMI ports | 2 |
| HDMI version | 2.1 |
| Headphone output | Yes |
| USB Power Delivery | Yes |
| USB Power Delivery power | 98 W |
| USB-C DisplayPort Alternate Mode | Yes |
| Height adjustment range | 110 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| VESA pattern | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle range | -90 - 90 ° |
| Swivel angle range | -30 - 30 ° |
| Swivel | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20 ° |
| VESA mounting | Yes |
| Input frequency | 50/60 Hz |
| Input voltage | 100 - 240 V |
| Energy consumption per 1000 h (HDR) | 75 kWh |
| Energy consumption per 1000 h (SDR) | 26 kWh |
| Energy class (HDR) | G |
| Energy class (SDR) | F |
| Energy class scale | A to G |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power supply type | External |
| Depth (with stand) | 202.38 mm |
| Depth (without stand) | 68.77 mm |
| Height (with base) | 400.85 mm |
| Height (without stand) | 375.31 mm |
| Weight (with stand) | 8200 g |
| Width (with stand) | 613.1 mm |
| Width (without stand) | 613.1 mm |
| Cables included | DisplayPort/HDMI/Power/USB Type-C |
| Quick start guide included | Yes |
| Screws included | Yes |
| Energy label | https://eprel.ec.europa.eu/api/product/2334288/fiches?language=EN |
| Energy efficiency class | F |
| EPREL registration number | 2334288 |
| Net weight | 8.2 kg |
| Model name | MPG 274URDFW E16M |
Similar products
Item A35-B
6,90 €
● In stock · delivery 1–3 days
Item A2G-B
8,11 €
● In stock · delivery 1–3 days
Item FPMA-VESA100
8,95 €
● In stock · delivery 1–3 days
Item FPMA-VESA120
9,92 €
● In stock · delivery 1–3 days
Item FPMA-VESA200
15,25 €
● In stock · delivery 1–3 days
Item FPMA-VESA400
15,97 €
● In stock · delivery 1–3 days