LCD Monitor, SAMSUNG, Odyssey G9, 49", Gaming/Curved, Panel VA
LCD Monitor, SAMSUNG, Odyssey G9, 49", Gaming/Curved, Panel VA, 5120x1440, 32:9, 1 ms, Swivel, Height adjustable, Tilt, Colour Black, LS49CG950EUXEN
SAMSUNG · 8806095234908
—
The invoice is sent as soon as you order.
Out of stock
- Payment: bank transfer or cash on delivery
- Delivery: 1–3 working days, anywhere in Latvia
- Warranty: 24 mo.
- Invoice: with every order
- EAN
- 8806095234908
- Brand
- SAMSUNG
Specifications
| Colour gamut | 92 % |
| Colour gamut standard | DCI-P3 |
| Contrast ratio | 2500:1 |
| Brightness (typical) | 450 cd/m² |
| Screen diagonal | 49 " |
| Screen diagonal (cm) | 124 cm |
| Number of colours | 1.07 billion colours |
| Resolution | 5120 x 1440 pixels |
| Display technology | LED |
| Dynamic contrast technology name | Mega DCR |
| HD type | Dual QHD |
| HDR | Yes |
| HDR technology | DisplayHDR 1000/High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
| Maximum refresh rate | 240 Hz |
| Aspect ratio | 32:9 |
| Panel type | VA |
| Refresh rate optimizer | Yes |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen curvature | 1000R |
| Screen shape | Curved |
| Touchscreen | No |
| Viewable width | 1191.936 mm |
| Viewable height | 335.232 mm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Flicker-free | Yes |
| Game features | Super Arena Gaming UX |
| Game mode | No |
| Smart modes | Eco/FPS/RPG/RTS |
| Built-in camera | No |
| Built-in microphone | No |
| Built-in speakers | No |
| Feet colour | Black |
| Bezel colour | Black |
| Market segment | Consumer |
| Colour | Black |
| AC power in | Yes |
| Built-in KVM switch | No |
| Built-in USB hub | Yes |
| DisplayPort out version | 1.4 |
| DisplayPorts | 1 |
| DVI port | No |
| HDCP | Yes |
| HDCP version | 2.2 |
| HDMI | Yes |
| HDMI ports | 2 |
| HDMI version | 2.1 |
| Headphone output | Yes |
| Headphone outputs | 1 |
| Number of upstream ports | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports | 2 |
| USB connector type | USB Type-B |
| Bluetooth | No |
| Ethernet LAN | No |
| Wi-Fi | No |
| Height adjustment range | 120 mm |
| Cable lock slot | Yes |
| Cable management | Yes |
| Height adjustment | Yes |
| VESA pattern | 100 x 100 mm |
| Picture-in-Picture | Yes |
| Swivel angle range | -15 - 15 ° |
| Swivel | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -2 - 11 ° |
| VESA mounting | Yes |
| Input voltage | 100 - 240 V |
| Annual energy consumption | 66 kWh |
| Energy consumption per 1000 h (HDR) | 147 kWh |
| Energy consumption per 1000 h (SDR) | 45 kWh |
| Energy class (HDR) | G |
| Energy class (SDR) | G |
| Energy class scale | A to G |
| Power consumption (max) | 180 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 45 W |
| Power supply type | Internal |
| Operating humidity | 10 - 80 % |
| Operating temperature | 10 - 40 °C |
| Depth (with stand) | 420.5 mm |
| Depth (without stand) | 293.8 mm |
| Height (with base) | 568.4 mm |
| Height (without stand) | 363.5 mm |
| Weight (with stand) | 15600 g |
| Weight (without stand) | 10600 g |
| Width (with stand) | 1147.6 mm |
| Width (without stand) | 1147.6 mm |
| Cables included | AC/DisplayPort/USB Type-A to USB Type-B |
| Cable length | 1.5 m |
| Stand included | Yes |
| Adaptive picture | Yes |
| Auto source switch | Yes |
| Brand specific technologies | Black Equalizer,Core Sync |
| Certification | Windows 10 |
| Factory calibration report | Yes |
| Factory tuning | Yes |
| Image size adjustment | Yes |
| Low input lag | Yes |
| Picture-by-Picture (PbP) | Yes |
| Samsung Eye Saver Mode | Yes |
| SmartThings app support | No |
| Tap view | No |
| TV Plus | No |
| Video colour modes | Custom/Entertain/Game/Graphic/Original/Sports/Standard |
| Virtual AIM point | Yes |
| Wireless charging | Yes |
| Wireless DeX support | No |
| Works with Samsung Bixby | No |
| Energy label | https://eprel.ec.europa.eu/api/product/1762585/fiches?language=EN |
| Energy efficiency class | G |
| EPREL registration number | 1762585 |
| Model | S49CG950EU |
| Model name | G95C |
| Net weight | 15.6 kg |
Similar products
Item A35-B
6,90 €
● In stock · delivery 1–3 days
Item A2G-B
8,11 €
● In stock · delivery 1–3 days
Item FPMA-VESA100
8,95 €
● In stock · delivery 1–3 days
Item FPMA-VESA120
9,92 €
● In stock · delivery 1–3 days
Item FPMA-VESA200
15,25 €
● In stock · delivery 1–3 days
Item FPMA-VESA400
15,97 €
● In stock · delivery 1–3 days