MOBILE PHONE GALAXY A27 5G/128GB L. PINK SM-A276B SAMSUNG
SAMSUNG · 8806099353599
225,67 €
The invoice is sent as soon as you order.
Available · 10 pcs
- Payment: bank transfer or cash on delivery
- Delivery: 1–3 working days, anywhere in Latvia
- Warranty: 24 mo.
- Invoice: with every order
- EAN
- 8806099353599
- Brand
- SAMSUNG
Specifications
| Form factor | Bar |
| Colour | Light pink |
| Supported memory cards | MicroSD (TransFlash) |
| Storage capacity | 128 GB |
| Maximum memory card size | 2000 GB |
| Memory capacity | 6 GB |
| Screen diagonal | 6.7 " |
| Glass type | Gorilla Glass |
| Number of colours | 16 million colours |
| Resolution | 1080 x 2340 pixels |
| Display technology marketing name | Super AMOLED |
| Gorilla Glass version | Gorilla Glass Victus |
| Maximum refresh rate | 120 Hz |
| Pixel density | 387 ppi |
| Screen shape | Flat |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
| Number of cores | 8 |
| Processor family | Snapdragon |
| Processor model | 6 Gen 3 |
| Autofocus | Yes |
| Digital zoom | 10 x |
| Flash type | LED |
| Front camera aperture | 2.2 |
| Front camera field of view angle | 81 ° |
| Front camera flash | Yes |
| Front camera pixel size | 1.12 µm |
| Front camera resolution | 12 MP |
| Front camera sensor size | 1/3.2 " |
| Front camera type | Single camera |
| Image stabilisation | Yes |
| Stabilisation type | Optical Image Stabilization (OIS) |
| Macro mode | Yes |
| Maximum frame rate | 240 fps |
| Night mode | Yes |
| Panorama mode | Yes |
| Portrait mode | Yes |
| Rear camera aperture | 1.8 |
| Rear camera field of view angle | 77 ° |
| Camera flash | Yes |
| Rear camera pixel size | 0.64 µm |
| Rear camera megapixels | 50 MP |
| Rear camera sensor size | 1/2.76 " |
| Rear camera type | Triple camera |
| Resolution at capture speed | 1280x720@30fps/1920x1080@30fps/1920x1080@60fps/3840x2160@30fps |
| Second rear camera aperture | 2.2 |
| Second rear camera field of view | 115 ° |
| Second rear camera pixel size | 1.12 µm |
| Second camera resolution | 5 MP |
| Second rear camera sensor size | 1/5 " |
| Slow motion mode | Yes |
| Slow motion modes | 240 fps in HD |
| Third rear camera aperture | 2.4 |
| Third rear camera field of view angle | 89 ° |
| Third rear camera pixel size | 1.75 µm |
| Third rear camera resolution | 2 MP |
| Third rear camera sensor size | 1/5 " |
| Maximum video capture resolution | 3840 x 2160 pixels |
| 3G bands | 1900/2100/850/900 MHz |
| 3G standards | UMTS/WCDMA |
| 4G bands supported | 1500/1800/2100/2300/2500/2600/700/850/900 MHz |
| 4G standards | LTE-TDD & LTE-FDD |
| 5G bands supported | 1800/2100/2300/2500/2600/3500/3700/700/800/850/900 MHz |
| 5G standards | Sub6 FDD/Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Mobile network generation | 5G |
| NFC | Yes |
| SIM configuration | Hybrid Dual SIM |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Headphone connector | USB Type-C |
| USB connector type | USB Type-C |
| USB hub version | 2.0 |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS | Yes |
| Position location | Yes |
| QZSS | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Wireless charging | No |
| Supported audio formats | 3GA/AAC/AMR/AWB/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Supported video formats | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
| Operating system | Android 16.0 |
| Platform | Android |
| Battery capacity | 5000 mAh |
| Charge cycles | 1200 |
| Battery recharge time | 1.4 h |
| Video playback time (max) | 23 h |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Battery runtime | 3066 min |
| Energy efficiency class | A |
| Energy class scale | A to G |
| Electronic compass | Yes |
| Gyroscope | Yes |
| IP rating | IP64 |
| Proximity sensor | Yes |
| Repairability class | C |
| Free-fall reliability class | B |
| USB-C charging port | Yes |
| USB-C charging power (max) | 25 W |
| USB-C charging power (min) | 10 W |
| Depth | 7.8 mm |
| Height | 162.4 mm |
| Weight | 200 g |
| Width | 78.2 mm |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin included | Yes |
| Energy label | https://eprel.ec.europa.eu/api/product/2680724/fiches?language=EN |
| EPREL registration number | 2680724 |
| Model name | GALAXY A27 5G |
Similar products
Item WAVE10 8/128 ORANGE
99,83 €
● In stock · delivery 1–3 days
Item X12 SOME ORANGE
101,04 €
● In stock · delivery 1–3 days
Item WAVE10 8/128 BLACK
107,09 €
● In stock · delivery 1–3 days
Item BV4800 PRO ORANGE
108,30 €
● In stock · delivery 1–3 days
Item 74477
109,07 €
● In stock · delivery 1–3 days
Item 74479
109,07 €
● In stock · delivery 1–3 days