MOBILE PHONE GALAXY S25/256GB SILVER SM-S931B SAMSUNG
SAMSUNG · 8806097201540
609,24 €
The invoice is sent as soon as you order.
Available · 9 pcs
- Payment: bank transfer or cash on delivery
- Delivery: 1–3 working days, anywhere in Latvia
- Warranty: 24 mo.
- Invoice: with every order
- EAN
- 8806097201540
- Brand
- SAMSUNG
Specifications
| Manufacturer colour name | SilverShadow |
| Form factor | Bar |
| Colour | Silver |
| Supported memory cards | Not supported |
| Storage capacity | 256 GB |
| Memory capacity | 12 GB |
| Brand specific technologies | Always-on display |
| Brightness | 1500 cd/m² |
| Screen diagonal | 6.2 " |
| Glass type | Gorilla Glass |
| Number of colours | 16 million colours |
| Resolution | 2340 x 1080 pixels |
| Display technology marketing name | Dynamic AMOLED 2X |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Maximum refresh rate | 120 Hz |
| Panel type | AMOLED |
| Pixel density | 418 ppi |
| Rounded display corners | Yes |
| Screen shape | Flat |
| AI processor family | Qualcomm |
| Boost frequency | 4.47 GHz |
| Number of cores | 8 |
| Processor family | Snapdragon |
| Processor model | 8 Elite |
| Autofocus | Yes |
| Camera image formats | DNG,HEIF,JPEG |
| Digital zoom | 30 x |
| Flash type | LED |
| Front camera aperture | 2.2 |
| Front camera field of view angle | 80 ° |
| Front camera pixel size | 1.12 µm |
| Front camera resolution | 12 MP |
| Front camera sensor size | 1/3.2 " |
| Front camera type | Single camera |
| Image stabilisation | Yes |
| Stabilisation type | Optical Image Stabilization (OIS) |
| Maximum frame rate | 240 fps |
| Night mode | Yes |
| Optical zoom | 3 x |
| Panorama mode | Yes |
| Portrait mode | Yes |
| Rear camera aperture | 1.8 |
| Rear camera field of view angle | 85 ° |
| Camera flash | Yes |
| Rear camera pixel size | 1 µm |
| Rear camera megapixels | 50 MP |
| Rear camera sensor size | 1/1.56 " |
| Rear camera type | Triple camera |
| Resolution at capture speed | 1280x720@30fps/1920x1080@30fps/1920x1080@60fps/3840x2160@30fps/3840x2160@60fps |
| Second rear camera aperture | 2.4 |
| Second rear camera field of view | 36 ° |
| Second rear camera pixel size | 1.4 µm |
| Second camera resolution | 10 MP |
| Second rear camera sensor size | 1/3.94 " |
| Slow motion mode | Yes |
| Slow motion modes | 240fps in FHD, 120fps in FHD, 120fps in UHD |
| Third rear camera aperture | 2.2 |
| Third rear camera field of view angle | 120 ° |
| Third rear camera resolution | 12 MP |
| Third rear camera sensor size | 1/2.55 " |
| Maximum video capture resolution | 4320 x 7680 pixels |
| Video recording modes | 1080p/2160p/4320p/720p |
| 3G bands | 1900/2100/850/900 MHz |
| 3G standards | UMTS/WCDMA |
| 4G bands supported | 1500/1800/1900/2100/2300/2600/700/800/850/900 MHz |
| 4G data rate (max) | 2000 Mbit/s |
| 4G standards | LTE-TDD & LTE-FDD |
| 5G bands supported | 1500/1800/1900/2100/2300/2500/2600/3500/3700/700/800/850/900 MHz |
| 5G data rate (max) | 4.66 Gbit/s |
| 5G standards | Sub6 FDD/Sub6 SDL/Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| MIMO | Yes |
| Mobile network generation | 5G |
| Modulation | 4096-QAM |
| NFC | Yes |
| SIM configuration | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802.11be) |
| Headphone connector | USB Type-C |
| USB connector type | USB Type-C |
| USB port | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS | Yes |
| Position location | Yes |
| QZSS | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Wireless charging | Yes |
| Supported audio formats | 3GA/AAC/AMR/APE/AWB/DFF/DSF/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Supported video formats | 3G2/3GP/AVI/FLV/MKV/MP4/WEBM |
| Operating system | Android 15 |
| Platform | Android |
| Battery capacity | 4000 mAh |
| Charge cycles | 2000 |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Battery runtime | 2236 min |
| Energy efficiency class | B |
| Energy class scale | A to G |
| Electronic compass | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| IP rating | IP68 |
| Proximity sensor | Yes |
| Repairability class | C |
| Free-fall reliability class | A |
| USB Power Delivery | Yes |
| USB-C charging port | Yes |
| USB-C charging power (max) | 25 W |
| USB-C charging power (min) | 10 W |
| Depth | 7.2 mm |
| Height | 146.9 mm |
| Weight | 162 g |
| Width | 70.5 mm |
| AC adapter included | No |
| Energy label | https://eprel.ec.europa.eu/api/product/2339790/fiches?language=EN |
| EPREL registration number | 2339790 |
| Model name | Galaxy S25 Enterprise Edition |
| Net weight | 0.162 kg |
Similar products
Item WAVE10 8/128 ORANGE
99,83 €
● In stock · delivery 1–3 days
Item X12 SOME ORANGE
101,04 €
● In stock · delivery 1–3 days
Item WAVE10 8/128 BLACK
107,09 €
● In stock · delivery 1–3 days
Item BV4800 PRO ORANGE
108,30 €
● In stock · delivery 1–3 days
Item 74477
109,07 €
● In stock · delivery 1–3 days
Item 74479
109,07 €
● In stock · delivery 1–3 days