MOBILE PHONE POCO X7/8/256GB BLACK MZB0IQ7EU POCO
POCO · 6932554404895
—
The invoice is sent as soon as you order.
Out of stock
- Payment: bank transfer or cash on delivery
- Delivery: 1–3 working days, anywhere in Latvia
- Warranty: 24 mo.
- Invoice: with every order
- EAN
- 6932554404895
- Brand
- POCO
Specifications
| Form factor | Bar |
| Colour | Black/Yellow |
| Storage capacity | 256 GB |
| Memory capacity | 8 GB |
| Memory type | LPDDR4X |
| Colour bit depth | 12 bit |
| Contrast ratio | 5000000:1 |
| DCI-P3 coverage | 100 % |
| Brightness | 1200 cd/m² |
| Brightness (min) | 500 cd/m² |
| Screen diagonal | 6.67 " |
| Glass type | Gorilla Glass |
| Resolution | 2712 x 1220 pixels |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| HDR | Yes |
| HDR technology | Dolby Vision/High Dynamic Range 10+ (HDR10 Plus) |
| Maximum brightness (HDR) | 3000 cd/m² |
| Maximum refresh rate | 120 Hz |
| Panel type | AMOLED |
| Pixel density | 446 ppi |
| Screen shape | Curved edge screen |
| Boost frequency | 2.5 GHz |
| Number of cores | 8 |
| Processor family | MediaTek |
| Processor model | 7300 Ultra |
| Front camera aperture | 2.2 |
| Front camera resolution | 20 MP |
| Front camera type | Single camera |
| Macro camera resolution | 2 MP |
| Maximum frame rate | 120 fps |
| Night mode | Yes |
| Portrait mode | Yes |
| Rear camera aperture | 1.5 |
| Camera flash | Yes |
| Rear camera pixel size | 1.6 µm |
| Rear camera megapixels | 50 MP |
| Rear camera type | Triple camera |
| Resolution at capture speed | 1280x720@60fps/1920x1080@30fps/1920x1080@60fps/3840x2160@24fps/3840x2160@30fps |
| Second rear camera aperture | 2.2 |
| Second camera resolution | 8 MP |
| Self-timer | Yes |
| Slow motion mode | Yes |
| Slow motion modes | 1080p at 120fps, 720p at 120/240fps |
| Third rear camera aperture | 2.4 |
| Video recording modes | 1080p/2160p/720p |
| Image stabilisation | Yes |
| 3G standards | WCDMA |
| 4G standards | LTE-TDD |
| 5G standards | Sub6 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Mobile network generation | 5G |
| NFC | Yes |
| SIM configuration | Dual SIM |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| USB connector type | USB Type-C |
| Assisted GPS (A-GPS) | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS | Yes |
| Position location | Yes |
| QZSS | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Graphics model | Mali-G615 |
| Audio system | Dolby Atmos |
| Speaker configuration | stereo |
| User interface | HyperOS |
| Battery capacity | 5110 mAh |
| Charge cycles | 1000 |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Battery runtime | 2451 min |
| Energy efficiency class | C |
| Energy class scale | A to G |
| Gyroscope | Yes |
| IP rating | IP68 |
| Proximity sensor | Yes |
| Repairability class | C |
| Free-fall reliability class | B |
| USB Power Delivery | Yes |
| USB-C charging port | Yes |
| USB-C charging power (max) | 45 W |
| USB-C charging power (min) | 10 W |
| Depth | 8.4 mm |
| Height | 162.33 mm |
| Weight | 185.5 g |
| Width | 74.42 mm |
| Certificates | TÜV mark |
| AC adapter included | No |
| Cables included | USB Type-C |
| Protective case included | Yes |
| Quick start guide included | Yes |
| SIM card ejector pin included | Yes |
| Warranty card included | Yes |
| Energy label | https://eprel.ec.europa.eu/api/product/2314708/fiches?language=EN |
| EPREL registration number | 2314708 |
| Model name | X7 |
| Net weight | 0.1855 kg |
Similar products
Item X12 SOME ORANGE
101,04 €
● In stock · delivery 1–3 days
Item WAVE10 8/128 BLACK
107,09 €
● In stock · delivery 1–3 days
Item BV4800 PRO ORANGE
108,30 €
● In stock · delivery 1–3 days
Item 74477
109,07 €
● In stock · delivery 1–3 days
Item 74479
109,07 €
● In stock · delivery 1–3 days
Item X12PRO LESSGREEN
117,98 €
● In stock · delivery 1–3 days