NET CAMERA 5MP IR BULLET AI/HFW5541T-ASE-0360B-S3 DAHUA
DAHUA · 6923172584342
278,30 €
The invoice is sent as soon as you order.
Available · 1 pcs
- Payment: bank transfer or cash on delivery
- Delivery: 1–3 working days, anywhere in Latvia
- Warranty: 36 mo.
- Invoice: with every order
- EAN
- 6923172584342
- Brand
- DAHUA
Description
Dahua AI series products adopt the most advanced AI technologies, including deep learning algorithms that primarily target people and vehicles, which provides higher flexibility and accuracy for end-users. This enables the Dahua AI series to offer various advanced applications such as Face Recognition, ANPR, Metadata, People Counting, traffic data statistics, etc.The complete lineup of Dahua AI includes network (PTZ) cameras, network video recorders, servers, and platform management products. Beyond seeing the world, the power of AI allows devices to perceive the environment and understand the world in a better way
- 1/2.7” 5Megapixel progressive scan CMOS
- H.265&H.264 triple-stream encoding
- 20fps@2592×1944
- WDR(120dB), Day/Night(ICR), 3D DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 2.8mm fixed lens (3.6mm, 6mm, 8mm, 12mm optional)
- 1/1 Alarm in/out, 1/1 audio in/out
- Max. IR LEDs Length 78m
- Micro SD memory, IP67
Specifications
| Form factor | Bullet |
| Material | Metal |
| IP rating | IP67 |
| Mounting type | Ceiling/wall |
| Colour | White |
| Alarm input/output | Yes |
| Certification | CE-LVD:EN60950-1 CE-EMC 2014/30/EU FCC:47 CFR FCC 15, B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
| Connection technology | Wired |
| Day/night mode | Yes |
| Infrared (IR) cut-off filter | Yes |
| Placement | Outdoor |
| Product type | IP security camera |
| Digital Wide Dynamic Range (DWDR) | Yes |
| Rotation angle | 360 ° |
| Camera pan control | Yes |
| Shutter speed | 1/3 - 1/100000 s |
| Camera shutter type | Electronic/Mechanical |
| Camera tilt control | Yes |
| Lens viewing angle, horizontal | 84 ° |
| Lens viewing angle, vertical | 58 ° |
| Minimum illumination | 0 lx |
| Pan range | 0 - 360 ° |
| Tilt angle range | 0 - 90 ° |
| White balance | Auto/Manual/Natural/Outdoor |
| Number of sensors | 1 |
| Optical sensor size | 1/2.7 " |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Closest focusing distance | 1.6 m |
| Detection distance | 80 m |
| Focal length | 3.6 mm |
| Identify distance | 8 m |
| Maximum aperture | 1.6 |
| Number of lenses | 1 |
| Observe distance | 32 m |
| Recognition distance | 16 m |
| IR LED type | IR |
| Night vision | Yes |
| Infrared night vision range | 78 m |
| Number of illumination LEDs | 4 |
| Backlight compensation | Yes |
| Bit rate | 32- 8192Kbps, 19- 8192Kbps |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Flip & mirror | Yes |
| Frame rate | 30 fps |
| Gain control type | Auto/Manual |
| Highlight compensation | Yes |
| Maximum resolution | 2592 x 1944 pixels |
| Noise reduction | Yes |
| Noise reduction technology | 3D noise reduction |
| Privacy masking | Yes |
| Supported resolutions | 1280 x 720 (HD 720)/1280 x 960/1920 x 1080 (HD 1080)/2304 x 1296/2592 x 1944/2688 x 1520/352 x 240/352 x 288/640 x 480 (VGA)/704 x 480/704 x 576 |
| Supported video modes | 1080p/720p |
| Total megapixels | 5 MP |
| Video compression formats | H.264/H.264+/H.265/H.265+/M-JPEG |
| Video streaming | Yes |
| Supported audio formats | AAC |
| Audio input channels | 1.0 channels |
| Audio output channels | 1.0 channels |
| Voice codecs | G.711a/G.711Mu/G.723/G.726 |
| Bluetooth | No |
| Ethernet type | Fast Ethernet |
| Ethernet LAN | Yes |
| Networking standards | IEEE 802.3af |
| Number of users | 20 user(s) |
| Quality of Service (QoS) | Yes |
| Streaming method | Multicast/Unicast |
| Network protocols | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP;SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; SNMP;QoS; UPnP;NTP |
| Wi-Fi | No |
| Built-in HDD | No |
| Card reader | Yes |
| Supported memory cards | MicroSD (TransFlash) |
| Memory capacity | 512 MB |
| Maximum memory card size | 256 GB |
| Storage capacity | 128 MB |
| Ethernet (RJ-45) ports | 1 |
| Intelligent video surveillance features | Intrusion/People counting/Scene change/Tripwire |
| Mirror | Yes |
| Motion detection | Yes |
| Web-based management | Yes |
| Output voltage | 12 |
| Power consumption (max) | 7.1 W |
| Power consumption (PoE) | 8.4 W |
| Power source | DC,PoE |
| Operating humidity | 10 - 95 % |
| Operating temperature | -30 - 60 °C |
| Non-operating relative humidity | 10 - 95 % |
| Storage temperature | 5 - 40 °C |
| Mobile OS support | Android/iOS |
| Depth | 75.9 mm |
| Length | 244.1 mm |
| Weight | 815 g |
| Width | 79 mm |
| Number of cameras | 1 |
| Model | IPC-HFW5541T-ASE-0360B-S3 |
Similar products
Item G3/4WATERJOINT
2,42 €
● In stock · delivery 1–3 days
Item PFA12A
4,84 €
● In stock · delivery 1–3 days
Item PFM320-010EN
4,84 €
● In stock · delivery 1–3 days
Item PFM320-020EN
6,05 €
● In stock · delivery 1–3 days
Item PFM325D-1210EN
6,05 €
● In stock · delivery 1–3 days
Item MBST2/12TB
6,12 €
● In stock · delivery 1–3 days