NET CAMERA 8MP BULLET/HFW3849T1-ASPV0280B-PROB DAHUA
DAHUA · 6939554951541
430,76 €
The invoice is sent as soon as you order.
Available · 1 pcs
- Payment: bank transfer or cash on delivery
- Delivery: 1–3 working days, anywhere in Latvia
- Warranty: 36 mo.
- Invoice: with every order
- EAN
- 6939554951541
- Brand
- DAHUA
Description
8MP WizColor TiOC PRO Fixed-focal Bullet WizSense Network Camera
- 8-MP 1/1.8" CMOS image sensor, low luminance, and high definition image
- Outputs max. 8 MP (3840 ×2160)@25/30 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in multi-core light, the max. IR distance is 50 m and the max. warm light distance is 50 m · ROI, SMART H.264+/H.265+, AI H.264/H.265, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Intelligent monitoring: Intrusion, tripwire (the two function support the classification and accurate detection of vehicle and human), stay detection, loitering detection, face detection (full image)
- Abnormality detection: Motion detection, privacy masking, scene changing, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection
- Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 512 G Micro SD card; built-in dual MICs; 1-ch speaker; support two-way talk
- 12 VDC/PoE power supply
- IP67 protection
- Sound and light alarm (red and blue lights)
- SMD 4.0
- Supports AI SSA and one-tap arming and disarming
- SMD area can be set in warm light areas that support triggering alarms
Specifications
| Form factor | Bullet |
| Material | Metal/Plastic |
| IP rating | IP67 |
| Mounting type | Ceiling/wall |
| Colour | Black |
| Alarm input/output | Yes |
| Certification | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive; 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B |
| Connection technology | Wired |
| Day/night mode | Yes |
| Dynamic range | 120 dB |
| Placement | Indoor & outdoor |
| Product type | IP security camera |
| Digital Wide Dynamic Range (DWDR) | Yes |
| Shutter speed adjustment | Auto/Manual |
| Rotation angle | 360 ° |
| Shutter speed | 1/3 - 1/100000 s |
| Camera shutter type | Electronic |
| Lens viewing angle, diagonal | 360 ° |
| Lens viewing angle, horizontal | 360 ° |
| Lens viewing angle, vertical | 90 ° |
| Minimum illumination | 0.007 lx |
| Number of privacy masking areas | 4 |
| Pan range | 0 - 360 ° |
| Tilt angle range | 0 - 90 ° |
| White balance | Auto/Manual/Natural/Outdoor/Street lamp |
| Number of sensors | 1 |
| Optical sensor size | 1/1.8 " |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Closest focusing distance | 4.4 m |
| Detection distance | 91 m |
| Focal length | 3.6 mm |
| Identify distance | 9.1 m |
| Number of lenses | 1 |
| Observe distance | 36.4 m |
| Recognition distance | 18.2 m |
| IR LED type | White |
| Night vision | Yes |
| Infrared night vision range | 30 m |
| Number of illumination LEDs | 2 |
| Backlight compensation | Yes |
| Bit rate | 3 kbps-20480 kbps |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Frame rate | 20 fps |
| Gain control type | Auto/Manual |
| Highlight compensation | Yes |
| Maximum resolution | 3840 x 2160 pixels |
| Noise reduction | Yes |
| Noise reduction technology | 3D noise reduction |
| Privacy masking | Yes |
| Region of Interest (ROI) encoding | Yes |
| Smart IR | Yes |
| Supported resolutions | 1280 x 720 (HD 720)/1280 x 960/1920 x 1080 (HD 1080)/2048 x 1536 (QXGA)/2304 x 1296/2592 x 1944/2668 x 1512/2688 x 1512/3072 x 1728/3072 x 2048/352 x 240/352 x 288/3840 x 2160/640 x 480 (VGA)/704 x 480/704 x 576 |
| Total megapixels | 8 MP |
| Video compression formats | H.264/H.264+/H.264B/H.265/H.265+ |
| Supported video formats | H.264/H.264+/H.264B/H.265/H.265+ |
| Video streaming | Yes |
| Supported audio formats | G.711 A-law/G.726/PCM |
| Audio input channels | 1.0 channels |
| Audio output channels | 1.0 channels |
| Built-in microphone | Yes |
| Signal-to-noise ratio (SNR) | 56 dB |
| Bluetooth | No |
| Ethernet type | Fast Ethernet |
| Ethernet LAN | Yes |
| Live view | Yes |
| Networking standards | IEEE 802.3af |
| Number of users | 20 user(s) |
| Network protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP |
| Wi-Fi | No |
| Built-in HDD | No |
| Card reader | Yes |
| Supported memory cards | MicroSD (TransFlash) |
| Memory capacity | 512 MB |
| Maximum memory card size | 256 GB |
| Storage capacity | 128 MB |
| Ethernet (RJ-45) ports | 1 |
| Alarm input channels | 1 |
| Alarm output channels | 1 |
| Motion detection | Yes |
| Output voltage | 12 |
| Power consumption (max) | 76 W |
| Power consumption (PoE) | 9.1 W |
| Power consumption (typical) | 4.5 W |
| Power source | DC,PoE |
| Operating humidity | 0 - 95 % |
| Operating temperature | -40 - 60 °C |
| Storage temperature | -40 - 60 °C |
| Mobile OS support | Android/iOS |
| Height | 84.7 mm |
| Length | 288.4 mm |
| Width | 94.4 mm |
| Number of cameras | 1 |
| Model | HFW3849T1-ASPV0280B-PRO-B |
Similar products
Item G3/4WATERJOINT
2,42 €
● In stock · delivery 1–3 days
Item PFA12A
4,84 €
● In stock · delivery 1–3 days
Item PFM320-010EN
4,84 €
● In stock · delivery 1–3 days
Item PFM320-020EN
6,05 €
● In stock · delivery 1–3 days
Item PFM325D-1210EN
6,05 €
● In stock · delivery 1–3 days
Item MBST2/12TB
6,12 €
● In stock · delivery 1–3 days