Notebook, ASUS, ProArt, HN7306EAC-LX041X GoPro Edition Copilot+ PC
Notebook, ASUS, ProArt, HN7306EAC-LX041X GoPro Edition Copilot+ PC, CPU AMD RyzenT AI Max+, 395, 3 GHz, 13.3 ", 2880 x 1800 pixels, Yes, RAM 128 GB, LPDDR5x-SDRAM, SSD 1000 GB, On-board graphics Yes, OS installed Windows 11 Pro, Colour Black, Weight 1.39 kg, 90NB17X2-M00270
ASUS · 4711636384544
3 632,24 €
The invoice is sent as soon as you order.
Available · 10 pcs
- Payment: bank transfer or cash on delivery
- Delivery: 1–3 working days, anywhere in Latvia
- Warranty: 24/12 mo.
- Invoice: with every order
- EAN
- 4711636384544
- Brand
- ASUS
Description
Power that moves with you
Powered by the AMD Ryzen™ AI Max+ 395 processor with 50 TOPS NPU and pro-grade graphics, the ProArt GoPro Edition is optimized for real-time video enhancements, AI upscaling, and heavy editing workloads. Whether you’re handling 4K GoPro footage or running AI-assisted edits, this laptop ensures smooth, uncompromised performance.
- Windows 11 Pro 64-bit
- AMD Ryzen Al Max+ 395 (3GHz)
- 33.8 cm (13.3") 3K 2880 x 1800 OLED Touch
- 128GB LPDDR5x-SDRAM & 1000GB SSD
Specifications
| L2 cache | 16 MB |
| L3 cache | 64 MB |
| Boost frequency | 5.1 GHz |
| Processor cache type | L2 & L3 |
| Number of cores | 16 |
| Processor family | AMD Ryzen™ AI Max+ |
| Processor frequency | 3 GHz |
| Processor generation | AMD Ryzen AI Max 300 Series |
| Processor manufacturer | AMD |
| Processor model | 395 |
| Number of threads | 32 |
| Colour gamut | 100 % |
| Contrast ratio | 1000000:1 |
| Brightness | 400 cd/m² |
| Screen diagonal | 13.3 " |
| Number of colours | 1.07 billion colours |
| Resolution | 2880 x 1800 pixels |
| Display response rise/fall | 0.2 ms |
| Screen surface | Gloss |
| HD type | 3K |
| HDR | Yes |
| HDR technology | HDR True Black 500 |
| Maximum brightness (HDR) | 500 cd/m² |
| Maximum refresh rate | 60 Hz |
| Aspect ratio | 16:10 |
| Panel type | OLED |
| Colour gamut standard | DCI-P3 |
| Touchscreen | Yes |
| Certified refurbished | No |
| Manufacturer colour name | Nano Black |
| Display back cover material | Aluminium |
| Form factor | Convertible (Folder) |
| Material | Aluminium |
| Introduction year | 2026 |
| Market segment | Performance |
| Colour | Black |
| Product type | Hybrid (2-in-1) |
| Copilot+ PC | Yes |
| Neural processor (NPU) | AMD Ryzen AI |
| NPU performance | 50 TOPs |
| Total processor performance | 126 TOPs |
| Memory capacity | 128 GB |
| Memory type | LPDDR5x-SDRAM |
| Maximum memory | 128 GB |
| Memory form factor | On-board |
| Card reader | Yes |
| Supported memory cards | MicroSD (TransFlash) |
| Number of SSDs | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 1000 GB |
| SSD form factor | M.2 |
| Drive interface | PCI Express 4.0 |
| Storage media | SSD |
| Storage capacity | 1000 GB |
| Graphics manufacturer | AMD |
| Integrated graphics | Yes |
| Graphics family | AMD Radeon |
| Graphics model | AMD Radeon 8060S |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Speakers manufacturer | Harman Kardon |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera video resolution | 1920 x 1080 pixels |
| Infrared (IR) camera | Yes |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN | No |
| Mobile network | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Combo headphone/mic port | Yes |
| HDMI ports | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 2 Type-A ports | 1 |
| USB-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports | 2 |
| Copilot key | Yes |
| Keyboard backlight | Yes |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Microsoft Copilot | Yes |
| Operating system architecture | 64-bit |
| Operating system | Windows 11 Pro |
| Battery capacity | 73 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Input frequency | 50/60 Hz |
| Input voltage | 100 - 240 V |
| AC adapter output current | 10 A |
| Output voltage | 20 V |
| AC adapter power | 200 W |
| DC-in jack | Yes |
| USB Power Delivery | Yes |
| USB-C charging port | Yes |
| Face recognition | Yes |
| Password protection | Yes |
| Password protection type | BIOS/User |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Certificates | REACH |
| Depth | 209.9 mm |
| Height (front) | 15.8 mm |
| Height (rear) | 17.7 mm |
| Weight | 1390 g |
| Width | 298.2 mm |
| AC adapter included | Yes |
| Product family | ProArt |
| Model name | HN7306EAC-LX041X GoPro Edition Copilot+ PC |
Similar products
Item RDl542061A4DC3WSA
327,81 €
● In stock · delivery 1–3 days
Item 82YU00YWRM
401,54 €
● In stock · delivery 1–3 days
Item PV14250_RPLR_004_UBU_3YPSNO
409,94 €
● In stock · delivery 1–3 days
Item C1LS9EA
430,51 €
● In stock · delivery 1–3 days
Item B9YN3ET
452,36 €
● In stock · delivery 1–3 days
Item NX.BJSEL.001
453,54 €
● In stock · delivery 1–3 days