Notebook, ASUS, TUF, Gaming A18 (2025), FA808UM-S8015W, CPU Ryzen 7
Notebook, ASUS, TUF, Gaming A18 (2025), FA808UM-S8015W, CPU Ryzen 7, 260, 18", 1920x1200, RAM 16GB, DDR5, 5600 MHz, SSD 512GB, NVIDIA GeForce RTX 5060, 8GB, ENG, Windows 11 Home, Grey, 2.6 kg, 90NR0NN1-M003S0
ASUS · 4711636200615
2 543,24 €
The invoice is sent as soon as you order.
Available · 30 pcs
- Payment: bank transfer or cash on delivery
- Delivery: 1–3 working days, anywhere in Latvia
- Warranty: 24/12 mo.
- Invoice: with every order
- EAN
- 4711636200615
- Brand
- ASUS
Description
Serious gaming specs
As the first 18-inch laptop in the TUF Gaming family, the A18 boasts some seriously impressive specs, giving you access to the very best of gaming on Windows 11. Featuring an AMD® Ryzen™ 7 260 processor and up to an NVIDIA® GeForce RTX™ 5070 Laptop GPU, the A18 can easily play the latest games or keep your workflow on schedule.
- Windows 11 Home 64-bit
- AMD Ryzen 7 260 (3.8GHz)
- 45.7 cm (18") WUXGA 1920 x 1200 IPS-Level, NVIDIA GeForce RTX 5060 (8GB GDDR7)
- 16GB (5600MHz) DDR5-SDRAM & 512GB SSD
Specifications
| L2 cache | 8 MB |
| L3 cache | 16 MB |
| Boost frequency | 5.1 GHz |
| Processor cache type | L2 & L3 |
| Number of cores | 8 |
| Processor family | AMD Ryzen™ 7 |
| Processor frequency | 3.8 GHz |
| Processor generation | AMD Ryzen 200 Series |
| Processor manufacturer | AMD |
| Processor model | 260 |
| Number of threads | 16 |
| Anti-glare | Yes |
| Colour gamut | 100 % |
| Brightness | 300 cd/m² |
| Screen diagonal | 18 " |
| Resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Maximum refresh rate | 144 Hz |
| Aspect ratio | 16:10 |
| Panel type | IPS-Level |
| Colour gamut standard | sRGB |
| Touchscreen | No |
| Manufacturer colour name | Jaeger Gray |
| Form factor | Clamshell |
| Market segment | Gaming |
| Colour | Black,Grey |
| Product type | Laptop |
| Neural processor (NPU) | AMD Ryzen AI |
| NPU performance | 16 TOPs |
| Total processor performance | 38 TOPs |
| Memory capacity | 16 GB |
| Memory type | DDR5-SDRAM |
| Maximum memory | 64 GB |
| Memory frequency | 5600 MHz |
| Memory form factor | SO-DIMM |
| Number of memory slots | 2x SO-DIMM |
| Card reader | No |
| Number of SSDs | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| Drive interface | PCI Express 4.0 |
| Storage media | SSD |
| Storage capacity | 512 GB |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics memory | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | GDDR7 |
| NVIDIA G-SYNC | Yes |
| Graphics manufacturer | AMD |
| Integrated graphics | Yes |
| Graphics family | AMD Radeon |
| Graphics model | AMD Radeon 780M |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Number of speakers | 2 |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Ethernet data rates | 10/100/1000 Mbit/s |
| Mobile network | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Combo headphone/mic port | Yes |
| Ethernet (RJ-45) ports | 1 |
| HDMI ports | 1 |
| HDMI version | 2.1 |
| USB 2.0 ports | 1 |
| USB 3.2 Gen 2 Type-A ports | 2 |
| USB 3.2 Gen 2 Type-C ports | 1 |
| USB-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports | 1 |
| Repairability index | 9.8 |
| Copilot key | Yes |
| Keyboard backlight | Yes |
| Keyboard backlight colour | RGB |
| Keyboard backlight zones | 1-zone RGB |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Microsoft Copilot | Yes |
| Operating system architecture | 64-bit |
| Operating system | Windows 11 Home |
| Battery capacity | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Number of battery cells | 4 |
| Input frequency | 50 - 60 Hz |
| Input voltage | 100 - 240 V |
| AC adapter output current | 12 A |
| Output voltage | 20 V |
| AC adapter power | 240 W |
| DC-in jack | Yes |
| USB Power Delivery | Yes |
| USB-C charging port | Yes |
| Face recognition | Yes |
| Password protection | Yes |
| Password protection type | BIOS/User |
| Windows Hello | Yes |
| Sustainability certificates | ENERGY STAR/EPEAT Silver |
| Depth | 283 mm |
| Height (front) | 18.9 mm |
| Height (rear) | 26.7 mm |
| Weight | 2600 g |
| Width | 399 mm |
| AC adapter included | Yes |
| Product family | TUF |
| Model name | FA808UM-S8015W |
Similar products
Item RDl542061A4DC3WSA
327,81 €
● In stock · delivery 1–3 days
Item 82YU00YWRM
401,54 €
● In stock · delivery 1–3 days
Item PV14250_RPLR_004_UBU_3YPSNO
409,94 €
● In stock · delivery 1–3 days
Item C1LS9EA
430,51 €
● In stock · delivery 1–3 days
Item B9YN3ET
452,36 €
● In stock · delivery 1–3 days
Item NX.BJSEL.001
453,54 €
● In stock · delivery 1–3 days