Notebook, ASUS, VivoBook Series, E1504FA-BQ2583W, CPU AMD RyzenT 5
Notebook, ASUS, VivoBook Series, E1504FA-BQ2583W, CPU AMD RyzenT 5, 7520U, 2.8 GHz, 15.6 ", 1920 x 1080 pixels, RAM 16 GB, LPDDR5-SDRAM, SSD 1000 GB, Discrete graphics Not available, On-board graphics Yes, Numeric keypad Yes, Keyboard language English, OS installed Windows 11 Home, Colour Black, Weight 1.63 kg, 90NB0ZR2-M04800
ASUS · 4711636201056
812,94 €
The invoice is sent as soon as you order.
Available · 8 pcs
- Payment: bank transfer or cash on delivery
- Delivery: 1–3 working days, anywhere in Latvia
- Warranty: 24/12 mo.
- Invoice: with every order
- EAN
- 4711636201056
- Brand
- ASUS
Description
Be productive as you Go
It’s light. It’s compact. It’s the ASUS Vivobook Go 15, and it’s designed to make you productive and keep you entertained wherever you go! With its 180° lay-flat hinge, physical webcam shield and loads of thoughtful design features — including a gorgeous OLED display —Vivobook Go 15 is the laptop that sets you free!
Specifications
| L2 cache | 2 MB |
| L3 cache | 4 MB |
| Boost frequency | 4.3 GHz |
| Processor cache type | L2 & L3 |
| Number of cores | 4 |
| Processor family | AMD Ryzen™ 5 |
| Processor frequency | 2.8 GHz |
| Processor generation | AMD Ryzen 7000 Series |
| Processor manufacturer | AMD |
| Processor model | 7520U |
| Number of threads | 8 |
| Anti-glare | Yes |
| Colour gamut | 45 % |
| Brightness | 250 cd/m² |
| Screen diagonal | 15.6 " |
| Resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| LED backlight | Yes |
| Maximum refresh rate | 60 Hz |
| Aspect ratio | 16:9 |
| Colour gamut standard | NTSC |
| Touchscreen | No |
| Manufacturer colour name | Mixed Black |
| Form factor | Clamshell |
| Material | Plastic |
| Market segment | Home |
| Colour | Black |
| Product type | Laptop |
| Memory capacity | 16 GB |
| Memory type | LPDDR5-SDRAM |
| Maximum memory | 16 GB |
| Memory form factor | On-board |
| Number of SSDs | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 1000 GB |
| SSD form factor | M.2 |
| Drive interface | PCI Express 3.0 |
| Storage media | SSD |
| Storage capacity | 1000 GB |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Graphics manufacturer | AMD |
| Integrated graphics | Yes |
| Graphics family | AMD Radeon |
| Graphics model | AMD Radeon 610M |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Front camera | Yes |
| Antenna type | 1x1 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | No |
| Mobile network | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Combo headphone/mic port | Yes |
| HDMI ports | 1 |
| HDMI version | 1.4 |
| Power adapter barrel connector size | 4.5 mm |
| USB 2.0 ports | 1 |
| USB 3.2 Gen 1 Type-A ports | 1 |
| USB 3.2 Gen 1 Type-C ports | 1 |
| Keyboard language | English |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system | Windows 11 Home |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Depth | 232.5 mm |
| Height | 17.9 mm |
| Weight | 1630 g |
| Width | 360.3 mm |
| AC adapter included | Yes |
| Product family | VivoBook Series |
| Model name | E1504FA-BQ2583W |
Similar products
Item RDl542061A4DC3WSA
327,81 €
● In stock · delivery 1–3 days
Item 82YU00YWRM
401,54 €
● In stock · delivery 1–3 days
Item PV14250_RPLR_004_UBU_3YPSNO
409,94 €
● In stock · delivery 1–3 days
Item C1LS9EA
430,51 €
● In stock · delivery 1–3 days
Item B9YN3ET
452,36 €
● In stock · delivery 1–3 days
Item NX.BJSEL.001
453,54 €
● In stock · delivery 1–3 days