Notebook, LENOVO, IdeaPad, Slim 3 15AHP10, CPU AMD RyzenT 7, 8840HS
Notebook, LENOVO, IdeaPad, Slim 3 15AHP10, CPU AMD RyzenT 7, 8840HS, 3.3 GHz, 15.3 ", 1920 x 1200 pixels, RAM 16 GB, DDR5-SDRAM, SSD 1000 GB, Discrete graphics Not available, On-board graphics Yes, Numeric keypad Yes, Keyboard language English, Colour Grey, Weight 1.63 kg, 5600 MHz, 83KA003YRM
LENOVO · 198156889911
—
The invoice is sent as soon as you order.
Out of stock
- Payment: bank transfer or cash on delivery
- Delivery: 1–3 working days, anywhere in Latvia
- Warranty: 24 mo.
- Invoice: with every order
- EAN
- 198156889911
- Brand
- LENOVO
Description
- No OS
- AMD Ryzen 7 8840HS (16MB Cache, 3.3GHz)
- 38.9 cm (15.3") WUXGA 1920 x 1200 IPS
- 16GB (5600MHz) DDR5-SDRAM (1 x 8) & 1000GB SSD
Specifications
| L2 cache | 8 MB |
| L3 cache | 16 MB |
| Processor base power | 28 W |
| Boost frequency | 5.1 GHz |
| Cache size | 16 MB |
| Processor cache type | L3 |
| Number of cores | 8 |
| Processor family | AMD Ryzen™ 7 |
| Processor frequency | 3.3 GHz |
| Processor generation | AMD Ryzen 8000 Series |
| Processor manufacturer | AMD |
| Processor model | 8840HS |
| Number of threads | 16 |
| Anti-glare | Yes |
| Colour gamut | 45 % |
| Contrast ratio | 1200:1 |
| Brightness | 300 cd/m² |
| Screen diagonal | 15.3 " |
| Resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| LED backlight | Yes |
| Maximum refresh rate | 60 Hz |
| Aspect ratio | 16:10 |
| Panel type | IPS |
| Colour gamut standard | NTSC |
| Touchscreen | No |
| Manufacturer colour name | Luna Grey |
| Form factor | Clamshell |
| Material | Acrylonitrile butadiene styrene (ABS),Aluminium,Polycarbonate (PC) |
| Colour | Grey |
| Product type | Laptop |
| Neural processor (NPU) | AMD Ryzen AI |
| NPU performance | 16 TOPs |
| Total processor performance | 38 TOPs |
| Memory capacity | 16 GB |
| Memory type | DDR5-SDRAM |
| Maximum memory | 24 GB |
| Memory channels | Dual-channel |
| Memory frequency | 5600 MHz |
| Memory form factor | On-board + SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Number of memory slots | 1x SO-DIMM |
| Card reader | Yes |
| Supported memory cards | SD |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Number of SSDs | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 1000 GB |
| SSD form factor | M.2 |
| Drive interface | PCI Express 4.0 |
| Storage media | SSD |
| Storage capacity | 1000 GB |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Graphics manufacturer | AMD |
| Integrated graphics | Yes |
| Graphics family | AMD Radeon |
| Graphics model | AMD Radeon 780M |
| Audio system | Dolby Audio |
| Built-in microphone | Yes |
| Number of speakers | 2 |
| Number of microphones | 2 |
| RMS output power | 2 W |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera video resolution | 1280 x 720 pixels |
| Privacy camera shutter | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | No |
| Mobile network | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WWAN | Not installed |
| Combo headphone/mic port | Yes |
| HDMI ports | 1 |
| HDMI version | 1.4 |
| USB 3.2 Gen 1 Type-A ports | 2 |
| USB 3.2 Gen 1 Type-C ports | 1 |
| USB-C DisplayPort Alternate Mode | Yes |
| Chipset | AMD SoC |
| Copilot key | Yes |
| Keyboard backlight | Yes |
| Keyboard language | English |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system | No |
| Battery capacity | 60 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Video playback time (max) | 14.8 h |
| Fast charging | Yes |
| Input frequency | 50/60 Hz |
| Input voltage | 100 - 240 V |
| AC adapter power | 65 W |
| USB Power Delivery | Yes |
| USB-C charging port | Yes |
| Fingerprint reader | No |
| Password protection | Yes |
| Password protection type | BIOS/HDD/Power on |
| Trusted Platform Module (TPM) | Yes |
| TPM version | 2.0 |
| Maximum shipping altitude | 3048 m |
| Operating humidity | 8 - 95 % |
| Operating temperature | 5 - 35 °C |
| Non-operating relative humidity | 5 - 95 % |
| Storage temperature | 5 - 43 °C |
| Certification | ErP Lot 6/26 MIL-STD-810H TÜV Rheinland Low Blue Light (Software Solution) |
| Certificates | RoHS |
| Sustainability certificates | ENERGY STAR/EPEAT Gold |
| Depth | 239.5 mm |
| Height (front) | 16.9 mm |
| Height (rear) | 17.9 mm |
| Weight | 1630 g |
| Width | 343.4 mm |
| AC adapter included | Yes |
| Stylus included | No |
| Product family | IdeaPad |
| Model name | Slim 3 15AHP10 |
Similar products
Item RDl542061A4DC3WSA
327,81 €
● In stock · delivery 1–3 days
Item 82YU00YWRM
401,54 €
● In stock · delivery 1–3 days
Item PV14250_RPLR_004_UBU_3YPSNO
409,94 €
● In stock · delivery 1–3 days
Item C1LS9EA
430,51 €
● In stock · delivery 1–3 days
Item B9YN3ET
452,36 €
● In stock · delivery 1–3 days
Item NX.BJSEL.001
453,54 €
● In stock · delivery 1–3 days