Power Supply, CHIEFTEC, ATX 750W, 750 Watts, Efficiency 80 PLUS GOLD
Power Supply, CHIEFTEC, ATX 750W, 750 Watts, Efficiency 80 PLUS GOLD, PFC Active, PPG-750-C
CHIEFTEC · 251112002462
73,23 €
The invoice is sent as soon as you order.
Available · 100 pcs
- Payment: bank transfer or cash on delivery
- Delivery: 1–3 working days, anywhere in Latvia
- Warranty: 24 mo.
- Invoice: with every order
- EAN
- 251112002462
- Brand
- CHIEFTEC
Specifications
| Input frequency | 50/60 Hz |
| Input voltage | 100 - 240 V |
| Combined power (+3.3V) | 100 W |
| Combined power (+5V) | 100 W |
| Max output current (+12V1) | 62.5 A |
| Max output current (+3.3V) | 20 A |
| Max output current (+5V) | 20 A |
| Max output current (-12V) | 0.3 A |
| Power Factor Correction (PFC) type | Active |
| Rated power | 750 W |
| ATX power connector | Yes |
| PSU cabling type | Fully-Modular |
| CPU power cable length | 650 mm |
| CPU power connector (4+4 pin) | Yes |
| EPS power connector | Yes |
| Motherboard power cable length | 600 mm |
| Motherboard power connector | 20+4 pin ATX |
| Number of SATA power connectors | 6 |
| PCI Express power connectors (12+4 pin) | 1 |
| PCIe power cable length | 600 mm |
| Molex power cable length | 400 mm |
| Molex power connectors | 3 |
| SATA power cable length | 400 mm |
| 80 PLUS certification | 80 PLUS Gold |
| ATX version | 3.1 |
| Bearing technology | FDB |
| Form factor | ATX |
| Intended use | PC |
| Cooling type | Active |
| Fan diameter | 135 mm |
| Illumination | No |
| Colour | Black |
| Certification | 80PLUS Gold |
| Depth | 150 mm |
| Height | 85 mm |
| Weight | 1960 g |
| Width | 150 mm |
| Model name | ATX 750W |
Similar products
Item CC-PSU-1
0,46 €
0,47 €
● In stock · delivery 1–3 days
Item CC-PSU-7
0,57 €
● In stock · delivery 1–3 days
Item CC-SATA-C1
0,65 €
0,67 €
● In stock · delivery 1–3 days
Item 95020
0,83 €
● In stock · delivery 1–3 days
Item 93241
1,00 €
● In stock · delivery 1–3 days
Item 93635
1,26 €
● In stock · delivery 1–3 days