PRINTER/COP/SCAN LASER A3/M4125IDN 1102P23NL0 KYOCERA
KYOCERA · 632983041512
—
The invoice is sent as soon as you order.
Out of stock
- Payment: bank transfer or cash on delivery
- Delivery: 1–3 working days, anywhere in Latvia
- Warranty: 12 mo.
- Invoice: with every order
- EAN
- 632983041512
- Brand
- KYOCERA
Description
This multifunctional device offers all the benefits of a professional document management solution for workgroups and small offices. Advanced functionality, easy to operate, and a range of paper-handling options, all in a well-designed compact package. Cost-efficient and eco-friendly offices will appreciate KYOCERA’s unique ECOSYS technology which increases operating life, reduces environmental impact, cuts printing costs and ensures reliability.
- Up to 25/12 pages A4/A3 per minute
- Highly productive, professional print, copy, colour scan and fax functionality
- Minimum installation and operation requirements
- Easy to use full colour touch panel with wizard-style navigation
- Low power consumpton saves energy
- Long-life components provide unprecedented efficiency and reliability
- HyPAS™ solution platform enables powerful customisations
Specifications
| Barcode printing | Yes |
| Duplex print speed (black) | 22 ppm |
| Duplex printing | Yes |
| Duplex printing mode | Auto/Manual |
| Eco printing function | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| N-in-1 print function | Yes |
| N-up printing | 2/4 |
| Poster printing function | Yes |
| Print speed (black, normal quality, A3) | 12 ppm |
| Print speed (black, normal quality, A4/US Letter) | 25 ppm |
| Print technology | Laser |
| Print mode | Mono printing |
| Secure PDF printing | Yes |
| Secure printing | Yes |
| Skip blank page function | Yes |
| Time to first page (black, normal) | 5.8 s |
| Warm-up time | 20 s |
| Watermark printing | Yes |
| Copier resize range | 25 - 400 % |
| Copy programming function | Yes |
| Copy speed (black) | 12 cpm |
| Copying modes | Mono copying |
| Duplex copying | Yes |
| ID-card copy function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Maximum number of copies | 999 copies |
| Multi-copy function | Yes |
| Multi-copy function (N) | 2/4 |
| Time to first copy (black, normal) | 7 s |
| Supported document formats | PDF/XPS |
| Duplex scanning | Yes |
| Duplex scanning mode | Auto |
| Greyscale levels | 256 |
| Supported image formats | JPG/MMR/TIF |
| Maximum scan area | 297 x 420 mm |
| Optical scanning resolution | 600 x 600 DPI |
| Scan drivers | TWAIN/WIA |
| Scan speed (black) | 50 ppm |
| Scan speed (colour) | 50 ppm |
| Scan technology | CIS/CCD |
| Scan to destinations | E-mail/FTP/SMB/USB |
| Scanner type | Flatbed & ADF scanner |
| Scanning modes | Colour scanning |
| Duplex faxing | Yes |
| Fax coding methods | JBIG/MH/MMR/MR |
| Fax memory | 700 pages |
| Fax resolution (black) | 400 x 400 DPI |
| Fax transmission speed | 33.6 sec/page |
| Faxing | No |
| Modem speed | 33.6 Kbit/s |
| Digital sender | Yes |
| Duplex functions | Copy/Fax/Print/Scan |
| Maximum duty cycle | 15000 pages per month |
| Number of cartridges | 1 |
| Number of printer fonts | 101 |
| Optional functions | Fax |
| Page description languages | Microsoft XPS/OpenXPS/PCL 5e/PCL 6/PCL XL/PostScript 3 |
| Printable colours | Black |
| Recommended duty cycle | 4000 - 8000 pages per month |
| Replacement cartridges | TK-6115 (15.000 pagina's) |
| Auto document feeder (ADF) | Yes |
| ADF capacity | 50 sheets |
| Maximum input capacity | 1600 sheets |
| Maximum number of input trays | 3 |
| Maximum output capacity | 300 sheets |
| Multi-Purpose tray | Yes |
| Multi-purpose tray capacity | 100 sheets |
| Paper input type | Cassette/Paper tray |
| Paper tray 1 capacity | 500 sheets |
| Input capacity | 500 sheets |
| Total number of input trays | 1 |
| Output capacity | 300 sheets |
| ADF media weight | 45 - 160 g/m² |
| Custom media length | 148 - 432 mm |
| Custom media width | 98 - 297 mm |
| Duplex media weight | 60 - 163 g/m² |
| Supported paper sizes | A3/A4/A5/A6 |
| ISO B paper sizes | B5 |
| Maximum ISO A-series paper size | A3 |
| Maximum print size | 297 x 432 mm |
| Media thickness (min) | 0.11 mm |
| Multi-purpose tray media types | Legal/Letter |
| Multi-purpose tray media weight | 45 - 256 g/m² |
| Print media size | Folio/Ledger (media size)/Legal/Letter |
| Paper tray media types | Plain paper |
| Paper tray media weight | 60 - 163 g/m² |
| Direct printing | Yes |
| Optional connectivity | Ethernet/Wireless LAN |
| Interfaces | Ethernet,USB 2.0 |
| USB 2.0 ports | 3 |
| USB port | Yes |
| Bluetooth | No |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Yes |
| Ethernet data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint/Google Cloud Print/Kyocera Mobile Print/Mopria Print Service |
| NFC | No |
| Wi-Fi | No |
| Built-in processor | Yes |
| Supported memory cards | SD |
| Memory capacity | 1000 MB |
| Maximum memory | 3000 MB |
| Number of cores | 2 |
| Processor family | ARM Cortex-A9 |
| Processor frequency | 1200 MHz |
| Noise level (standby) | 34 dB |
| Noise level (copying) | 49 dB |
| Sound power level (printing) | 49 dB |
| Display | Yes |
| Colour display | Yes |
| Control type | Touch |
| Display technology | TFT |
| Screen diagonal | 4.3 " |
| Market segment | Business |
| Colour | Black,White |
| Touchscreen | Yes |
| Input frequency | 50 - 60 Hz |
| Input voltage | 220 - 240 V |
| Energy Star Typical Electricity Consumption | 0.96 kWh/week |
| Power consumption (average) | 410 W |
| Power consumption (copying) | 410 W |
| Power consumption (off) | 0.1 W |
| Power consumption (PowerSave) | 45 W |
| Power consumption (printing) | 410 W |
| Power consumption (ready) | 65 W |
| Power consumption (standby) | 0.5 W |
| Linux support | Yes |
| macOS versions supported | Mac OS X 10.10 Yosemite/Mac OS X 10.11 El Capitan/Mac OS X 10.12 Sierra/Mac OS X 10.13 High Sierra/Mac OS X 10.14 Mojave/Mac OS X 10.15 Catalina/Mac OS X 10.5 Leopard/Mac OS X 10.6 Snow Leopard/Mac OS X 10.7 Lion/Mac OS X 10.8 Mountain Lion/Mac OS X 10.9 |
| Supported Windows operating systems | Yes |
| Storage altitude | 0.6 - 15000 m |
| Operating altitude | 0 - 3500 m |
| Operating humidity | 10 - 80 % |
| Operating temperature | 10 - 32.5 °C |
| Non-operating relative humidity | 10 - 90 % |
| Storage temperature | -20 - 40 °C |
| Certification | TÜV/GS, CE |
| WEEE compliance | Yes |
| Sustainability certificates | Blue Angel/ENERGY STAR/EPEAT Silver |
| Depth | 590 mm |
| Height | 688 mm |
| Weight | 49000 g |
| Width | 590 mm |
| Cables included | AC |
| Cartridge included | Yes |
| Drivers included | Yes |
| Imaging unit included | Yes |
| Included cartridge capacity (black) | 3000 pages |
| Power cord included | Yes |
| Quick start guide included | Yes |
| Certificates | REACH/RoHS |
| Energy saving mode | Yes |
| Finishing option | No |
Similar products
Item C13T671000
8,76 €
14,60 €
● In stock · delivery 1–3 days
Item 0727C066
44,77 €
● In stock · delivery 1–3 days
Item 6671C026
52,31 €
● In stock · delivery 1–3 days
Item 7181C006
68,59 €
● In stock · delivery 1–3 days
Item 7181C026
68,59 €
● In stock · delivery 1–3 days
Item 5074C046
69,73 €
● In stock · delivery 1–3 days