REFURB. PHONE IPHONE 14/128GB BLACK GRADE B RENEWED
RENEWED · 7340218629178
—
The invoice is sent as soon as you order.
Out of stock
- Payment: bank transfer or cash on delivery
- Delivery: 1–3 working days, anywhere in Latvia
- Warranty: 24 mo.
- Invoice: with every order
- EAN
- 7340218629178
- Brand
- RENEWED
Description
B Grade - The product is checked, unlocked and works like new. Visible but minor signs of use, such as small scratches or light scuffs on the frame. The screen may have small scratches but no deep marks that affect visibility. Battery life 80+%.
Specifications
| Manufacturer colour name | Midnight |
| Form factor | Bar |
| Material | Aluminium,Glass |
| Colour | Black |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Waterproof depth | 6 m |
| Supported memory cards | Not supported |
| Storage capacity | 128 GB |
| Brand specific technologies | True Tone,Haptic touch,Wide color (P3) |
| Contrast ratio | 2000000:1 |
| Brightness | 800 cd/m² |
| Screen diagonal | 6.1 " |
| Glass type | Ceramic Shield |
| Resolution | 2532 x 1170 pixels |
| Fingerprint resistant | Yes |
| HDR | Yes |
| HDR technology | Extreme Dynamic Range (XDR)/High Dynamic Range 10 (HDR10)/Hybrid Log-Gamma (HLG) |
| Maximum brightness (HDR) | 1200 cd/m² |
| Oleophobic coating | Yes |
| Panel type | OLED |
| Pixel density | 460 ppi |
| Rounded display corners | Yes |
| Screen shape | Flat |
| Touchscreen type | Capacitive |
| Neural processor (NPU) | Apple Neural Engine (ANE) |
| NPU core count | 16 |
| Number of cores | 6 |
| Processor family | Apple |
| Processor model | A15 |
| Audio zoom | Yes |
| Autofocus | Yes |
| Camera image formats | HEIF,JPEG |
| Camera video formats | H.264,HEVC |
| Digital zoom | 5 x |
| Face detection | Yes |
| Front camera aperture | 1.9 |
| Front camera resolution | 12 MP |
| Front camera type | Single camera |
| Geotagging | Yes |
| Image stabilisation | Yes |
| Stabilisation type | Optical Image Stabilization (OIS) |
| Lens cover material | Sapphire crystal |
| Maximum frame rate | 240 fps |
| Multi-shot | Yes |
| Night mode | Yes |
| Optical zoom | 2 x |
| Optical zoom out | 2 x |
| Panorama mode | Yes |
| Portrait mode | Yes |
| Rear camera aperture | 2.4 |
| Rear camera field of view angle | 120 ° |
| Camera flash | Yes |
| Rear camera lens elements | 5-element lens |
| Rear camera megapixels | 12 MP |
| Rear camera type | Dual camera |
| Red-eye correction | Y |
| Resolution at capture speed | 1920x1080@120fps/1920x1080@240fps/1920x1080@30fps/1920x1080@60fps/3840x2160@24fps/3840x2160@30fps/3840x2160@60fps |
| Second rear camera aperture | 1.5 |
| Second rear camera lens elements | 7-element lens |
| Second camera resolution | 12 MP |
| Self-timer | Yes |
| Time-lapse mode | Yes |
| Maximum video capture resolution | 3840 x 2160 pixels |
| Video recording modes | 1080p/2160p/720p |
| 3G bands | 1700/1900/2100/850/900 MHz |
| 3G standards | DC-HSDPA/HSPA+/UMTS |
| 4G standards | LTE |
| 5G standards | NR mmWave |
| AirPlay | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Frequency band | Penta-band |
| iBeacon | Yes |
| MIMO | Yes |
| Mobile network generation | 5G |
| NFC | Yes |
| SIM configuration | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Voice over LTE (VoLTE) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Subscription type | No subscription |
| Headphone connector | Lightning |
| Lightning connector | Yes |
| USB port | No |
| E-mail support | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| SMS | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS | Yes |
| Position location | Yes |
| QZSS | Yes |
| Wi-Fi positioning | Yes |
| Accessibility features | AssistiveTouch,Magnifier,Spoken Content,Type to Siri,Zoom,Back Tap,Real-time text (RTT),Switch Control,Voice Control,Closed Captions,Siri and Dictation,Teletype (TTY),VoiceOver |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Graphics card cores | 5 |
| Hearing aid compatibility | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Video call | Yes |
| Voice control | Yes |
| Voice dialling | Yes |
| Wireless charging | Yes |
| Supported audio formats | AAC/AAC-LC/AAX/AAX+/AC3/EAC3/FLAC/HE-AAC/HE-AAC v2/MP3/PCM |
| Speaker configuration | stereo |
| Supported video formats | H.264/HEVC/M-JPEG/MPEG4 |
| App distribution platform | Apple App Store |
| Bundled software | iMovie Pages Keynote Numbers GarageBand Apple Store Trailers iTunes Remote Clips Support |
| macOS versions supported | Yes |
| Operating system | iOS 17 |
| Platform | iOS |
| Virtual assistant | Apple Siri |
| Supported Windows operating systems | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Audio playback time (max) | 80 h |
| Video playback time (max) | 20 h |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Gyroscope | Yes |
| IP rating | IP68 |
| Orientation sensor | Yes |
| Proximity sensor | Yes |
| Depth | 7.8 mm |
| Height | 146.7 mm |
| Weight | 172 g |
| Width | 71.5 mm |
| Model name | iPhone 14 |
| Product status | Refurbished |
| Net weight | 0.172 kg |
Similar products
Item X12 SOME ORANGE
101,04 €
● In stock · delivery 1–3 days
Item BV4800 PRO ORANGE
108,30 €
● In stock · delivery 1–3 days
Item 74479
109,07 €
● In stock · delivery 1–3 days
Item 74477
109,07 €
● In stock · delivery 1–3 days
Item X12PRO LESSGREEN
117,98 €
● In stock · delivery 1–3 days
Item X12PRO ALLBLACK
121,61 €
● In stock · delivery 1–3 days