Galaxy, A17, Black, 6.7 ", Super AMOLED, 1080 x 2340 pixels, Exynos
Galaxy, A17, Black, 6.7 ", Super AMOLED, 1080 x 2340 pixels, Exynos, 1330, Internal RAM 4 GB, 128 GB, MicroSD, Dual SIM, 3G, 4G, 5G, Main camera resolution 50 MP, Secondary camera resolution 5 MP, Android, 5000 mAh
Samsung · 8806097640226
178,28 €
The invoice is sent as soon as you order.
Available · 6 pcs
- Payment: bank transfer or cash on delivery
- Delivery: 1–3 working days, anywhere in Latvia
- Warranty: 24 mo.
- Invoice: with every order
- EAN
- 8806097640226
- Brand
- Samsung
Specifications
| Form factor | Bar |
| Colour | Black |
| Supported memory cards | MicroSD (TransFlash) |
| Storage capacity | 128 GB |
| Maximum memory card size | 2000 GB |
| Memory capacity | 4 GB |
| User memory | 107.1 GB |
| Screen diagonal | 6.7 " |
| Number of colours | 16 million colours |
| Resolution | 1080 x 2340 pixels |
| Display technology marketing name | Super AMOLED |
| Maximum refresh rate | 90 Hz |
| Screen shape | Flat |
| Boost frequency | 2.4 GHz |
| Number of cores | 8 |
| Processor family | Samsung Exynos |
| Autofocus | Yes |
| Digital zoom | 10 x |
| Front camera aperture | 2 |
| Front camera resolution | 13 MP |
| Front camera type | Single camera |
| Image stabilisation | Yes |
| Stabilisation type | Optical Image Stabilization (OIS) |
| Maximum frame rate | 120 fps |
| Rear camera aperture | 1.8 |
| Camera flash | Yes |
| Rear camera megapixels | 50 MP |
| Rear camera type | Triple camera |
| Resolution at capture speed | 1920x1080@30fps |
| Second rear camera aperture | 2.2 |
| Second camera resolution | 5 MP |
| Slow motion mode | Yes |
| Slow motion modes | 120fps |
| Third rear camera aperture | 2.4 |
| Third rear camera resolution | 2 MP |
| Maximum video capture resolution | 1920 x 1080 pixels |
| 3G standards | WCDMA |
| 4G standards | LTE-TDD & LTE-FDD |
| 5G standards | Sub6 FDD/Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Frequency band | Dual-band |
| Mobile network generation | 5G |
| SIM configuration | Hybrid Dual SIM |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| USB connector type | USB Type-C |
| USB hub version | 2.0 |
| E-mail support | Yes |
| SMS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS | Yes |
| Position location | Yes |
| QZSS | Yes |
| Fingerprint reader | Yes |
| Supported audio formats | 3GA/AAC/AMR/AWB/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Supported video formats | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
| Operating system | Android 15 |
| Platform | Android |
| Battery capacity | 5000 mAh |
| Charge cycles | 1200 |
| Video playback time (max) | 18 h |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Battery runtime | 2632 min |
| Energy efficiency class | B |
| Energy class scale | A to G |
| Electronic compass | Yes |
| Gyroscope | Yes |
| IP rating | IP54 |
| Proximity sensor | Yes |
| Repairability class | C |
| Free-fall reliability class | B |
| USB-C charging port | Yes |
| Depth | 7.5 mm |
| Height | 164.4 mm |
| Weight | 192 g |
| Width | 77.9 mm |
| AC adapter included | No |
| Energy label | https://eprel.ec.europa.eu/api/product/2364744/fiches?language=EN |
| EPREL registration number | 2364744 |
| Model name | A17 5G |
| Net weight | 0.192 kg |
Similar products
Item WAVE10 8/128 ORANGE
99,83 €
● In stock · delivery 1–3 days
Item X12 SOME ORANGE
101,04 €
● In stock · delivery 1–3 days
Item WAVE10 8/128 BLACK
107,09 €
● In stock · delivery 1–3 days
Item BV4800 PRO ORANGE
108,30 €
● In stock · delivery 1–3 days
Item 74477
109,07 €
● In stock · delivery 1–3 days
Item 74479
109,07 €
● In stock · delivery 1–3 days