Samsung Galaxy, Tab A11+ (X230), 11 ", Grey, TFT LCD, 1200 x 1920 pixels
Samsung Galaxy, Tab A11+ (X230), 11 ", Grey, TFT LCD, 1200 x 1920 pixels, Mediatek, Dimensity 7300, 6 GB, 128 GB, 5G, Wi-Fi, Front camera, 5 MP, Rear camera, 8 MP, Bluetooth, 5.3, Android, 16
Samsung · 8806097854821
249,67 €
The invoice is sent as soon as you order.
Available · 26 pcs
- Payment: bank transfer or cash on delivery
- Delivery: 1–3 working days, anywhere in Latvia
- Warranty: 24 mo.
- Invoice: with every order
- EAN
- 8806097854821
- Brand
- Samsung
Specifications
| Product type | Mobile tablet |
| Form factor | Slate |
| Colour | Grey |
| Brightness | 480 cd/m² |
| Screen diagonal | 11 " |
| Glass type | Panda Glass |
| Number of colours | 16 million colours |
| Resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Maximum refresh rate | 90 Hz |
| Panel type | LCD |
| Pixel density | 207 ppi |
| Boost frequency | 2.5 GHz |
| Number of cores | 8 |
| Processor manufacturer | MediaTek |
| Memory capacity | 6 GB |
| Card reader | Yes |
| Supported memory cards | MicroSD (TransFlash) |
| Storage capacity | 128 GB |
| Maximum memory card size | 2000 GB |
| Dolby technologies | Dolby Atmos |
| Autofocus | Yes |
| Digital zoom | 4 x |
| Front camera | Yes |
| Front camera aperture | 2.2 |
| Front camera field of view angle | 77 ° |
| Front camera resolution | 5 MP |
| Rear camera aperture | 2 |
| Rear camera field of view angle | 77 ° |
| Rear camera megapixels | 8 MP |
| Rear camera type | Single camera |
| Resolution at capture speed | 1280x720@30fps/1920x1080@30fps |
| Video recording | Yes |
| 3G bands | 1900/2100/850/900 MHz |
| 4G bands supported | 1800/1900/2100/2300/2500/2600/700/800/850/900 MHz |
| 5G bands supported | 1800/2100/2300/2500/2600/3500/3700/600/700/800/850/900 MHz |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Mobile network | Yes |
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| USB 2.0 Type-C ports | 1 |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Assisted GPS (A-GPS) | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Position location | Yes |
| Proximity sensor | Yes |
| QZSS | Yes |
| Platform | Android |
| User interface | One UI 8 |
| Battery capacity | 7040 mAh |
| Charge cycles | 1200 |
| Battery recharge time | 1.58 h |
| Fast charging | Yes |
| USB-C charging port | Yes |
| Battery runtime | 5766 min |
| Energy efficiency class | E |
| Energy class scale | A to G |
| IP rating | IP52 |
| Repairability class | C |
| Repairability index | 2.8 |
| Free-fall reliability class | E |
| Depth | 6.9 mm |
| Height | 168.7 mm |
| Weight | 482 g |
| Width | 257.1 mm |
| Energy label | https://eprel.ec.europa.eu/api/product/2472977/fiches?language=EN |
| EPREL registration number | 2472977 |
Similar products
Item LINK MINI KIDS 3/32GB BLUE
70,00 €
● In stock · delivery 1–3 days
Item LINK MINI KIDS 3/32 PINK
70,00 €
● In stock · delivery 1–3 days
Item TAB20WIFI 4/64GB BLUE
92,99 €
● In stock · delivery 1–3 days
Item TAB20WIFI 6/64GB GREY
94,20 €
● In stock · delivery 1–3 days
Item TAB20 KIDS 6/64GB BLUE
95,41 €
● In stock · delivery 1–3 days
Item PB619-T-WW
106,17 €
● In stock · delivery 1–3 days