LS37D802EAUXEN, 37 ", VA, 16:9, 60 Hz, 5 ms, 3840 x 2160 pixels
LS37D802EAUXEN, 37 ", VA, 16:9, 60 Hz, 5 ms, 3840 x 2160 pixels, 350 cd/m², HDMI ports quantity 1, Black
Samsung · 8806095971032
375,10 €
The invoice is sent as soon as you order.
Available · 8 pcs
- Payment: bank transfer or cash on delivery
- Delivery: 1–3 working days, anywhere in Latvia
- Warranty: 36 mo.
- Invoice: with every order
- EAN
- 8806095971032
- Brand
- Samsung
Specifications
| Contrast ratio | 3000:1 |
| Brightness (min) | 280 cd/m² |
| Brightness (typical) | 350 cd/m² |
| Screen diagonal | 37 " |
| Screen diagonal (cm) | 92 cm |
| Number of colours | 1.07 billion colours |
| Resolution | 3840 x 2160 pixels |
| Display technology | LCD |
| Dynamic contrast technology name | Mega Infinity DCR |
| HD type | 4K Ultra HD |
| HDR | Yes |
| HDR technology | High Dynamic Range 10 (HDR10) |
| Maximum refresh rate | 60 Hz |
| Aspect ratio | 16:9 |
| Panel type | VA |
| Response time | 5 ms |
| Screen shape | Flat |
| sRGB coverage | 100 % |
| Touchscreen | No |
| Viewable width | 808.0128 mm |
| Viewable height | 454.5072 mm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| AMD FreeSync | No |
| Flicker-free | Yes |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in speakers | No |
| Feet colour | Black |
| Market segment | Business |
| Colour | Black |
| Built-in USB hub | Yes |
| DisplayPort out version | 1.2 |
| DisplayPorts | 1 |
| HDCP | Yes |
| HDCP version | 2.2 |
| HDMI | Yes |
| HDMI ports | 1 |
| HDMI version | 2.0 |
| Headphone output | Yes |
| Number of upstream ports | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports | 2 |
| USB connector type | USB Type-B |
| Ethernet LAN | Yes |
| Height adjustment range | 120 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| VESA pattern | 100 x 100 mm |
| Picture-in-Picture | Yes |
| Swivel angle range | -30 - 30 ° |
| Swivel | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20 ° |
| VESA mounting | Yes |
| Input voltage | 100 - 240 V |
| Energy consumption per 1000 h (HDR) | 67 kWh |
| Energy consumption per 1000 h (SDR) | 35 kWh |
| Energy class (HDR) | G |
| Energy class (SDR) | F |
| Energy class scale | A to G |
| Power consumption (max) | 140 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 35 W |
| Power supply type | Internal |
| Operating humidity | 10 - 80 % |
| Operating temperature | 10 - 40 °C |
| Depth (with stand) | 250 mm |
| Depth (without stand) | 41.8 mm |
| Height (with base) | 648 mm |
| Height (without stand) | 486.5 mm |
| Weight (with stand) | 8800 g |
| Weight (without stand) | 5800 g |
| Width (with stand) | 823.9 mm |
| Width (without stand) | 823.9 mm |
| Stand type | HAS stand |
| Cables included | AC/DisplayPort/HDMI/USB Type-A to USB Type-B |
| Cable length | 1.5 m |
| Stand included | Yes |
| Sustainability certificates | TCO |
| Adaptive picture | Yes |
| Auto source switch | Yes |
| Certification | Windows 11 |
| Factory tuning | Yes |
| Image size adjustment | Y |
| Automatic shut-off | Yes |
| Picture-by-Picture (PbP) | Yes |
| Samsung Eye Saver Mode | Yes |
| USB charging port | Yes |
| Energy label | https://eprel.ec.europa.eu/api/product/2207799/fiches?language=EN |
| Energy efficiency class | F |
| EPREL registration number | 2207799 |
| Model | S37D802EAU |
| Model name | LS37D802EAUXEN |
| Net weight | 8.8 kg |
Similar products
Item A35-B
6,90 €
● In stock · delivery 1–3 days
Item A2G-B
8,11 €
● In stock · delivery 1–3 days
Item FPMA-VESA100
8,95 €
● In stock · delivery 1–3 days
Item FPMA-VESA120
9,92 €
● In stock · delivery 1–3 days
Item FPMA-VESA400
15,97 €
● In stock · delivery 1–3 days
Item FPMA-VESA440
19,36 €
● In stock · delivery 1–3 days