TV Set, LG, 55", 4K/Smart, 3840x2160, Wireless LAN, Bluetooth, webOS
TV Set, LG, 55", 4K/Smart, 3840x2160, Wireless LAN, Bluetooth, webOS, 55NANO763QA
LG · 8806091623454
—
The invoice is sent as soon as you order.
Out of stock
- Payment: bank transfer or cash on delivery
- Delivery: 1–3 working days, anywhere in Latvia
- Warranty: 12/24 mo.
- Invoice: with every order
- EAN
- 8806091623454
- Brand
- LG
Specifications
| Automatic brightness control | Yes |
| Screen diagonal | 55 " |
| Screen diagonal (cm) | 139 cm |
| Resolution | 3840 x 2160 pixels |
| Display technology | NanoCell |
| HD type | 4K Ultra HD |
| LED backlighting type | Direct-LED |
| Aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Screen shape | Flat |
| AirPlay | Yes |
| HbbTV | Yes |
| Internet TV | Yes |
| Operating system | WebOS |
| Smart TV | Yes |
| Timeshift | Yes |
| Video apps | Amazon Prime Video/Apple TV |
| Common interface (CI) | Yes |
| Common Interface Plus (CI+) | No |
| Consumer Electronics Control (CEC) | SimpLink |
| Digital audio optical outputs | 1 |
| Ethernet (RJ-45) ports | 1 |
| HDMI ports | 3 |
| HDMI version | 2.0 |
| VGA input | No |
| RF ports | 2 |
| USB 2.0 ports | 2 |
| Enhanced Audio Return Channel | Yes |
| Number of speakers | 2 |
| RMS output power | 20 W |
| Sound modes | AI Sound |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Ethernet LAN | Yes |
| Miracast | Yes |
| Web browser | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| VESA pattern | 300 x 300 mm |
| Colour | Black |
| VESA mounting | Yes |
| AI upscaling | Yes |
| Supported audio formats | AAC/AC3/AC4/apt-X/EAC3/HE-AAC/MP2/MP3/PCM/WMA |
| HDR | Yes |
| HDR technology | High Dynamic Range 10 Pro (HDR10 Pro)/Hybrid Log-Gamma (HLG) |
| Subtitles function | Yes |
| Teletext pages | 2000 pages |
| Teletext function | Yes |
| USB recording | Yes |
| Supported video formats | AVI/HEVC/H.265/VP9 |
| Auto channel search | Yes |
| Digital TV standards | DVB-C/DVB-S2/DVB-T2 |
| Tuner type | Digital |
| Firmware upgradeable | Yes |
| Energy consumption per 1000 h (HDR) | 122 kWh |
| Energy consumption per 1000 h (SDR) | 83.7 kWh |
| Energy class (HDR) | G |
| Energy class (SDR) | G |
| Energy class scale | A to G |
| Power consumption (standby) | 0.5 W |
| Power supply type | Internal |
| Depth (with stand) | 260 mm |
| Depth (without stand) | 58.1 mm |
| Height (with base) | 788 mm |
| Height (without stand) | 715 mm |
| Stand depth | 260 mm |
| Stand width | 819 mm |
| Weight (with stand) | 16000 g |
| Weight (without stand) | 14600 g |
| Width (with stand) | 1235 mm |
| Width (without stand) | 1235 mm |
| Stand included | Yes |
| Energy label | https://eprel.ec.europa.eu/api/product/1090377/fiches?language=EN |
| Energy efficiency class | G |
| EPREL registration number | 1090377 |
| Model | 55NANO763QA |
| Model name | 55NANO763QA |
| Net weight | 16 kg |
Similar products
Item 24ATC6000-H
83,37 €
● In stock · delivery 1–3 days
Item DHI-LTV24-SD100
101,64 €
● In stock · delivery 1–3 days
Item DHI-LTV32-SD100
108,90 €
● In stock · delivery 1–3 days
Item 24iPlay6200-H
109,02 €
● In stock · delivery 1–3 days
Item 32ATC6200-H
109,02 €
● In stock · delivery 1–3 days
Item ELA5936EUSO
124,63 €
● In stock · delivery 1–3 days