TV Set, SAMSUNG, 85", 4K/Smart, 3840x2160, Wireless LAN, Bluetooth
TV Set, SAMSUNG, 85", 4K/Smart, 3840x2160, Wireless LAN, Bluetooth, Tizen, Black, UE85DU7192UXXH
SAMSUNG · 8806095483634
—
The invoice is sent as soon as you order.
Out of stock
- Payment: bank transfer or cash on delivery
- Delivery: 1–3 working days, anywhere in Latvia
- Warranty: 12/24 mo.
- Invoice: with every order
- EAN
- 8806095483634
- Brand
- SAMSUNG
Specifications
| Screen diagonal | 85 " |
| Screen diagonal (cm) | 214 cm |
| Resolution | 3840 x 2160 pixels |
| Display technology | LED |
| Dynamic contrast technology name | Mega Contrast |
| HD type | 4K Ultra HD |
| Motion interpolation technology | Motion Xcelerator |
| Aspect ratio | 16:9 |
| Native refresh rate | 50 Hz |
| Screen shape | Flat |
| HbbTV | Yes |
| HbbTV version | 2.0.3 |
| Operating system | Tizen |
| Smart TV | Yes |
| Sound mirroring | Yes |
| Universal guide | Yes |
| Video apps | Samsung TV Plus |
| Audio Return Channel | Yes |
| Common interface (CI) | Yes |
| Common Interface Plus (CI+) | Yes |
| Common Interface Plus (CI+) version | 1.4 |
| HDMI ports | 3 |
| VGA input | No |
| RF ports | 2 |
| USB 2.0 ports | 1 |
| Adaptive sound | Yes |
| Audio output channels | 2.0 channels |
| Audio pre-selection descriptor | Yes |
| Enhanced Audio Return Channel | Yes |
| Multiroom | Yes |
| Number of speakers | 2 |
| RMS output power | 20 W |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN | Yes |
| Web browser | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Introduction year | 2024 |
| VESA pattern | 600 x 400 mm |
| Colour | Black |
| Stand colour | Black |
| Stand type | Legs stand |
| VESA mounting | Yes |
| AI upscaling | Yes |
| Backlight dimming technology | UHD Dimming |
| Eco sensor | Yes |
| Game features | Auto Low Latency Mode (ALLM),Gaming Hub,HGiG,Variable Refresh Rate (VRR) |
| Game mode | Yes |
| HDR | Yes |
| HDR technology | High Dynamic Range 10+ (HDR10 Plus) |
| Picture processing technology | Samsung Contrast Enhancer |
| Remote app support | Yes |
| SmartThings app support | Yes |
| Subtitles function | Yes |
| Auto channel search | Yes |
| Digital TV standards | DVB-C/DVB-S2/DVB-T2 |
| Tuner type | Analog & digital |
| Automatic shut-off | Yes |
| Control type | Remote/Wireless |
| Electronic Programme Guide (EPG) | Yes |
| Number of OSD languages | 27 |
| On-Screen Display (OSD) | Yes |
| Voice guide | Yes |
| Works with Amazon Alexa | Yes |
| Input frequency | 50/60 Hz |
| Input voltage | 220-240 V |
| Energy consumption per 1000 h (HDR) | 230 kWh |
| Energy consumption per 1000 h (SDR) | 166 kWh |
| Energy class (HDR) | G |
| Energy class (SDR) | G |
| Energy class scale | A to G |
| Energy saving mode | Yes |
| Power consumption (standby) | 0.5 W |
| Brand specific technologies | Crystal Processor 4K/Object Tracking Sound Lite/Q-Symphony |
| Depth (with stand) | 359 mm |
| Depth (without stand) | 61.4 mm |
| Height (with base) | 1132.3 mm |
| Height (without stand) | 1088.4 mm |
| Stand depth | 359 mm |
| Stand width | 367.3 mm |
| Weight (with stand) | 33400 g |
| Weight (without stand) | 32500 g |
| Width (with stand) | 1901.2 mm |
| Width (without stand) | 1901.2 mm |
| Stand included | Yes |
| Remote control included | Yes |
| Remote control type | TM2240A |
| Energy label | https://eprel.ec.europa.eu/api/product/1875131/fiches?language=EN |
| Energy efficiency class | G |
| EPREL registration number | 1875131 |
| Model | UE85DU7192U |
| Model name | DU7192 |
| Net weight | 33.4 kg |
Similar products
Item 24ATC6000-H
83,37 €
● In stock · delivery 1–3 days
Item DHI-LTV24-SD100
101,64 €
● In stock · delivery 1–3 days
Item DHI-LTV32-SD100
108,90 €
● In stock · delivery 1–3 days
Item 24iPlay6200-H
109,02 €
● In stock · delivery 1–3 days
Item 32ATC6200-H
109,02 €
● In stock · delivery 1–3 days
Item ELA5936EUSO
124,63 €
● In stock · delivery 1–3 days